Add Chrysler Pacifica Hybrid 2019 (#591)
Add Chrysler Pacifica Hybrid 2019 to list of supported cars. Clarify Jeep 2019 minimum steering speed. old-commit-hash: dd323433421857af6791bcc0bd4a25f53ec14936
This commit is contained in:
parent
df649841fc
commit
4088e34251
|
@ -68,6 +68,7 @@ Supported Cars
|
|||
| Cadillac<sup>3</sup> | ATS 2018 | Adaptive Cruise | Yes | Yes | 0mph | 7mph | Custom<sup>7</sup>|
|
||||
| Chrysler | Pacifica 2018 | Adaptive Cruise | Yes | Stock | 0mph | 9mph | FCA |
|
||||
| Chrysler | Pacifica Hybrid 2017-18 | Adaptive Cruise | Yes | Stock | 0mph | 9mph | FCA |
|
||||
| Chrysler | Pacifica Hybrid 2019 | Adaptive Cruise | Yes | Stock | 0mph | 39mph | FCA |
|
||||
| GMC<sup>3</sup> | Acadia Denali 2018 | Adaptive Cruise | Yes | Yes | 0mph | 7mph | Custom<sup>7</sup>|
|
||||
| Holden<sup>3</sup> | Astra 2017 | Adaptive Cruise | Yes | Yes | 0mph | 7mph | Custom<sup>7</sup>|
|
||||
| Honda | Accord 2018 | All | Yes | Stock | 0mph | 3mph | Bosch |
|
||||
|
@ -83,7 +84,8 @@ Supported Cars
|
|||
| Hyundai | Santa Fe 2019 | All | Yes | Stock | 0mph | 0mph | Custom<sup>6</sup>|
|
||||
| Hyundai | Elantra 2017 | SCC + LKAS | Yes | Stock | 19mph | 34mph | Custom<sup>6</sup>|
|
||||
| Hyundai | Genesis 2018 | All | Yes | Stock | 19mph | 34mph | Custom<sup>6</sup>|
|
||||
| Jeep | Grand Cherokee 2017-19 | Adaptive Cruise | Yes | Stock | 0mph | 9mph | FCA |
|
||||
| Jeep | Grand Cherokee 2017-18 | Adaptive Cruise | Yes | Stock | 0mph | 9mph | FCA |
|
||||
| Jeep | Grand Cherokee 2019 | Adaptive Cruise | Yes | Stock | 0mph | 39mph | FCA |
|
||||
| Kia | Optima 2019 | SCC + LKAS | Yes | Stock | 0mph | 0mph | Custom<sup>6</sup>|
|
||||
| Kia | Sorento 2018 | All | Yes | Stock | 0mph | 0mph | Custom<sup>6</sup>|
|
||||
| Kia | Stinger 2018 | SCC + LKAS | Yes | Stock | 0mph | 0mph | Custom<sup>6</sup>|
|
||||
|
|
Loading…
Reference in New Issue