1262 lines
70 KiB
Plaintext
1262 lines
70 KiB
Plaintext
CM_ "AUTOGENERATED FILE, DO NOT EDIT";
|
|
|
|
CM_ "tesla_radar_continental.dbc starts here";
|
|
|
|
VERSION ""
|
|
|
|
NS_ :
|
|
NS_DESC_
|
|
CM_
|
|
BA_DEF_
|
|
BA_
|
|
VAL_
|
|
CAT_DEF_
|
|
CAT_
|
|
FILTER
|
|
BA_DEF_DEF_
|
|
EV_DATA_
|
|
ENVVAR_DATA_
|
|
SGTYPE_
|
|
SGTYPE_VAL_
|
|
BA_DEF_SGTYPE_
|
|
BA_SGTYPE_
|
|
SIG_TYPE_REF_
|
|
VAL_TABLE_
|
|
SIG_GROUP_
|
|
SIG_VALTYPE_
|
|
SIGTYPE_VALTYPE_
|
|
BO_TX_BU_
|
|
BA_DEF_REL_
|
|
BA_REL_
|
|
BA_DEF_DEF_REL_
|
|
BU_SG_REL_
|
|
BU_EV_REL_
|
|
BU_BO_REL_
|
|
SG_MUL_VAL_
|
|
|
|
BS_:
|
|
|
|
BU_: Autopilot Radar Diag
|
|
|
|
BO_ 1025 RadarStatus: 8 Radar
|
|
SG_ carparkDetected : 29|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ decreaseBlockage : 25|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ horizontMisalignment : 8|12@1+ (0.00012207,-0.25) [-0.25|0.249878] "rad" Autopilot
|
|
SG_ increaseBlockage : 24|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ lowPowerMode : 20|2@1+ (1,0) [0|3] "" Autopilot
|
|
SG_ powerOnSelfTest : 22|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ sensorBlocked : 26|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ sensorInfoConsistBit : 30|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ sensorReplace : 31|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ shortTermUnavailable : 23|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ tunnelDetected : 28|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ vehDynamicsError : 27|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ verticalMisalignment : 0|8@1+ (0.00195313,-0.25) [-0.25|0.248047] "rad" Autopilot
|
|
|
|
BO_ 1617 Radar_udsResponse: 8 Radar
|
|
SG_ Radar_udsResponseData : 7|64@0+ (1,0) [0|1.84467e+19] "" Diag
|
|
|
|
BO_ 1601 UDS_radcRequest: 8 Diag
|
|
SG_ UDS_radcRequestData : 7|64@0+ (1,0) [0|1.84467e+19] "" Radar
|
|
|
|
BO_ 1040 RadarPoint0_A: 8 Radar
|
|
SG_ LongDist : 0|12@1+ (0.0625,0) [0|255.9] "meters" Autopilot
|
|
SG_ LongSpeed : 12|12@1+ (0.0625,-128) [-128|128] "meters/sec" Autopilot
|
|
SG_ LatDist : 24|11@1+ (0.125,-128) [-128|128] "meters" Autopilot
|
|
SG_ ProbExist : 35|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ LongAccel : 40|10@1+ (0.03125,-16) [-16|16] "meters/sec/sec" Autopilot
|
|
SG_ ProbObstacle : 50|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Valid : 55|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ ProbNonObstacle : 56|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Meas : 61|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Tracked : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1041 RadarPoint0_B: 8 Radar
|
|
SG_ LatSpeed : 0|10@1+ (0.125,-64) [-64|64] "meters/sec" Autopilot
|
|
SG_ Length : 10|6@1+ (0.125,0) [0|7.875] "m" Autopilot
|
|
SG_ dZ : 16|6@1+ (0.25,-5) [-5|10.75] "m" Autopilot
|
|
SG_ MovingState : 22|2@1+ (1,0) [0|3] "" Autopilot
|
|
SG_ dxSigma : 24|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ vxSigma : 30|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ axSigma : 36|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ dySigma : 42|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ ProbClass : 48|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Class : 53|3@1+ (1,0) [0|7] "" Autopilot
|
|
SG_ dxRearEndLoss : 56|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ NotUsed : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index2 : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1042 RadarPoint1_A: 8 Radar
|
|
SG_ LongDist : 0|12@1+ (0.0625,0) [0|255.9] "meters" Autopilot
|
|
SG_ LongSpeed : 12|12@1+ (0.0625,-128) [-128|128] "meters/sec" Autopilot
|
|
SG_ LatDist : 24|11@1+ (0.125,-128) [-128|128] "meters" Autopilot
|
|
SG_ ProbExist : 35|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ LongAccel : 40|10@1+ (0.03125,-16) [-16|16] "meters/sec/sec" Autopilot
|
|
SG_ ProbObstacle : 50|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Valid : 55|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ ProbNonObstacle : 56|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Meas : 61|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Tracked : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1043 RadarPoint1_B: 8 Radar
|
|
SG_ LatSpeed : 0|10@1+ (0.125,-64) [-64|64] "meters/sec" Autopilot
|
|
SG_ Length : 10|6@1+ (0.125,0) [0|7.875] "m" Autopilot
|
|
SG_ dZ : 16|6@1+ (0.25,-5) [-5|10.75] "m" Autopilot
|
|
SG_ MovingState : 22|2@1+ (1,0) [0|3] "" Autopilot
|
|
SG_ dxSigma : 24|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ vxSigma : 30|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ axSigma : 36|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ dySigma : 42|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ ProbClass : 48|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Class : 53|3@1+ (1,0) [0|7] "" Autopilot
|
|
SG_ dxRearEndLoss : 56|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ NotUsed : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index2 : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1044 RadarPoint2_A: 8 Radar
|
|
SG_ LongDist : 0|12@1+ (0.0625,0) [0|255.9] "meters" Autopilot
|
|
SG_ LongSpeed : 12|12@1+ (0.0625,-128) [-128|128] "meters/sec" Autopilot
|
|
SG_ LatDist : 24|11@1+ (0.125,-128) [-128|128] "meters" Autopilot
|
|
SG_ ProbExist : 35|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ LongAccel : 40|10@1+ (0.03125,-16) [-16|16] "meters/sec/sec" Autopilot
|
|
SG_ ProbObstacle : 50|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Valid : 55|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ ProbNonObstacle : 56|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Meas : 61|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Tracked : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1045 RadarPoint2_B: 8 Radar
|
|
SG_ LatSpeed : 0|10@1+ (0.125,-64) [-64|64] "meters/sec" Autopilot
|
|
SG_ Length : 10|6@1+ (0.125,0) [0|7.875] "m" Autopilot
|
|
SG_ dZ : 16|6@1+ (0.25,-5) [-5|10.75] "m" Autopilot
|
|
SG_ MovingState : 22|2@1+ (1,0) [0|3] "" Autopilot
|
|
SG_ dxSigma : 24|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ vxSigma : 30|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ axSigma : 36|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ dySigma : 42|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ ProbClass : 48|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Class : 53|3@1+ (1,0) [0|7] "" Autopilot
|
|
SG_ dxRearEndLoss : 56|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ NotUsed : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index2 : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1046 RadarPoint3_A: 8 Radar
|
|
SG_ LongDist : 0|12@1+ (0.0625,0) [0|255.9] "meters" Autopilot
|
|
SG_ LongSpeed : 12|12@1+ (0.0625,-128) [-128|128] "meters/sec" Autopilot
|
|
SG_ LatDist : 24|11@1+ (0.125,-128) [-128|128] "meters" Autopilot
|
|
SG_ ProbExist : 35|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ LongAccel : 40|10@1+ (0.03125,-16) [-16|16] "meters/sec/sec" Autopilot
|
|
SG_ ProbObstacle : 50|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Valid : 55|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ ProbNonObstacle : 56|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Meas : 61|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Tracked : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1047 RadarPoint3_B: 8 Radar
|
|
SG_ LatSpeed : 0|10@1+ (0.125,-64) [-64|64] "meters/sec" Autopilot
|
|
SG_ Length : 10|6@1+ (0.125,0) [0|7.875] "m" Autopilot
|
|
SG_ dZ : 16|6@1+ (0.25,-5) [-5|10.75] "m" Autopilot
|
|
SG_ MovingState : 22|2@1+ (1,0) [0|3] "" Autopilot
|
|
SG_ dxSigma : 24|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ vxSigma : 30|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ axSigma : 36|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ dySigma : 42|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ ProbClass : 48|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Class : 53|3@1+ (1,0) [0|7] "" Autopilot
|
|
SG_ dxRearEndLoss : 56|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ NotUsed : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index2 : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1048 RadarPoint4_A: 8 Radar
|
|
SG_ LongDist : 0|12@1+ (0.0625,0) [0|255.9] "meters" Autopilot
|
|
SG_ LongSpeed : 12|12@1+ (0.0625,-128) [-128|128] "meters/sec" Autopilot
|
|
SG_ LatDist : 24|11@1+ (0.125,-128) [-128|128] "meters" Autopilot
|
|
SG_ ProbExist : 35|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ LongAccel : 40|10@1+ (0.03125,-16) [-16|16] "meters/sec/sec" Autopilot
|
|
SG_ ProbObstacle : 50|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Valid : 55|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ ProbNonObstacle : 56|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Meas : 61|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Tracked : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1049 RadarPoint4_B: 8 Radar
|
|
SG_ LatSpeed : 0|10@1+ (0.125,-64) [-64|64] "meters/sec" Autopilot
|
|
SG_ Length : 10|6@1+ (0.125,0) [0|7.875] "m" Autopilot
|
|
SG_ dZ : 16|6@1+ (0.25,-5) [-5|10.75] "m" Autopilot
|
|
SG_ MovingState : 22|2@1+ (1,0) [0|3] "" Autopilot
|
|
SG_ dxSigma : 24|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ vxSigma : 30|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ axSigma : 36|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ dySigma : 42|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ ProbClass : 48|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Class : 53|3@1+ (1,0) [0|7] "" Autopilot
|
|
SG_ dxRearEndLoss : 56|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ NotUsed : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index2 : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1050 RadarPoint5_A: 8 Radar
|
|
SG_ LongDist : 0|12@1+ (0.0625,0) [0|255.9] "meters" Autopilot
|
|
SG_ LongSpeed : 12|12@1+ (0.0625,-128) [-128|128] "meters/sec" Autopilot
|
|
SG_ LatDist : 24|11@1+ (0.125,-128) [-128|128] "meters" Autopilot
|
|
SG_ ProbExist : 35|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ LongAccel : 40|10@1+ (0.03125,-16) [-16|16] "meters/sec/sec" Autopilot
|
|
SG_ ProbObstacle : 50|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Valid : 55|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ ProbNonObstacle : 56|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Meas : 61|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Tracked : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1051 RadarPoint5_B: 8 Radar
|
|
SG_ LatSpeed : 0|10@1+ (0.125,-64) [-64|64] "meters/sec" Autopilot
|
|
SG_ Length : 10|6@1+ (0.125,0) [0|7.875] "m" Autopilot
|
|
SG_ dZ : 16|6@1+ (0.25,-5) [-5|10.75] "m" Autopilot
|
|
SG_ MovingState : 22|2@1+ (1,0) [0|3] "" Autopilot
|
|
SG_ dxSigma : 24|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ vxSigma : 30|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ axSigma : 36|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ dySigma : 42|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ ProbClass : 48|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Class : 53|3@1+ (1,0) [0|7] "" Autopilot
|
|
SG_ dxRearEndLoss : 56|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ NotUsed : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index2 : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1052 RadarPoint6_A: 8 Radar
|
|
SG_ LongDist : 0|12@1+ (0.0625,0) [0|255.9] "meters" Autopilot
|
|
SG_ LongSpeed : 12|12@1+ (0.0625,-128) [-128|128] "meters/sec" Autopilot
|
|
SG_ LatDist : 24|11@1+ (0.125,-128) [-128|128] "meters" Autopilot
|
|
SG_ ProbExist : 35|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ LongAccel : 40|10@1+ (0.03125,-16) [-16|16] "meters/sec/sec" Autopilot
|
|
SG_ ProbObstacle : 50|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Valid : 55|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ ProbNonObstacle : 56|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Meas : 61|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Tracked : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1053 RadarPoint6_B: 8 Radar
|
|
SG_ LatSpeed : 0|10@1+ (0.125,-64) [-64|64] "meters/sec" Autopilot
|
|
SG_ Length : 10|6@1+ (0.125,0) [0|7.875] "m" Autopilot
|
|
SG_ dZ : 16|6@1+ (0.25,-5) [-5|10.75] "m" Autopilot
|
|
SG_ MovingState : 22|2@1+ (1,0) [0|3] "" Autopilot
|
|
SG_ dxSigma : 24|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ vxSigma : 30|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ axSigma : 36|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ dySigma : 42|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ ProbClass : 48|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Class : 53|3@1+ (1,0) [0|7] "" Autopilot
|
|
SG_ dxRearEndLoss : 56|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ NotUsed : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index2 : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1054 RadarPoint7_A: 8 Radar
|
|
SG_ LongDist : 0|12@1+ (0.0625,0) [0|255.9] "meters" Autopilot
|
|
SG_ LongSpeed : 12|12@1+ (0.0625,-128) [-128|128] "meters/sec" Autopilot
|
|
SG_ LatDist : 24|11@1+ (0.125,-128) [-128|128] "meters" Autopilot
|
|
SG_ ProbExist : 35|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ LongAccel : 40|10@1+ (0.03125,-16) [-16|16] "meters/sec/sec" Autopilot
|
|
SG_ ProbObstacle : 50|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Valid : 55|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ ProbNonObstacle : 56|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Meas : 61|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Tracked : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1055 RadarPoint7_B: 8 Radar
|
|
SG_ LatSpeed : 0|10@1+ (0.125,-64) [-64|64] "meters/sec" Autopilot
|
|
SG_ Length : 10|6@1+ (0.125,0) [0|7.875] "m" Autopilot
|
|
SG_ dZ : 16|6@1+ (0.25,-5) [-5|10.75] "m" Autopilot
|
|
SG_ MovingState : 22|2@1+ (1,0) [0|3] "" Autopilot
|
|
SG_ dxSigma : 24|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ vxSigma : 30|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ axSigma : 36|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ dySigma : 42|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ ProbClass : 48|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Class : 53|3@1+ (1,0) [0|7] "" Autopilot
|
|
SG_ dxRearEndLoss : 56|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ NotUsed : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index2 : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1056 RadarPoint8_A: 8 Radar
|
|
SG_ LongDist : 0|12@1+ (0.0625,0) [0|255.9] "meters" Autopilot
|
|
SG_ LongSpeed : 12|12@1+ (0.0625,-128) [-128|128] "meters/sec" Autopilot
|
|
SG_ LatDist : 24|11@1+ (0.125,-128) [-128|128] "meters" Autopilot
|
|
SG_ ProbExist : 35|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ LongAccel : 40|10@1+ (0.03125,-16) [-16|16] "meters/sec/sec" Autopilot
|
|
SG_ ProbObstacle : 50|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Valid : 55|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ ProbNonObstacle : 56|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Meas : 61|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Tracked : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1057 RadarPoint8_B: 8 Radar
|
|
SG_ LatSpeed : 0|10@1+ (0.125,-64) [-64|64] "meters/sec" Autopilot
|
|
SG_ Length : 10|6@1+ (0.125,0) [0|7.875] "m" Autopilot
|
|
SG_ dZ : 16|6@1+ (0.25,-5) [-5|10.75] "m" Autopilot
|
|
SG_ MovingState : 22|2@1+ (1,0) [0|3] "" Autopilot
|
|
SG_ dxSigma : 24|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ vxSigma : 30|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ axSigma : 36|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ dySigma : 42|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ ProbClass : 48|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Class : 53|3@1+ (1,0) [0|7] "" Autopilot
|
|
SG_ dxRearEndLoss : 56|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ NotUsed : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index2 : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1058 RadarPoint9_A: 8 Radar
|
|
SG_ LongDist : 0|12@1+ (0.0625,0) [0|255.9] "meters" Autopilot
|
|
SG_ LongSpeed : 12|12@1+ (0.0625,-128) [-128|128] "meters/sec" Autopilot
|
|
SG_ LatDist : 24|11@1+ (0.125,-128) [-128|128] "meters" Autopilot
|
|
SG_ ProbExist : 35|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ LongAccel : 40|10@1+ (0.03125,-16) [-16|16] "meters/sec/sec" Autopilot
|
|
SG_ ProbObstacle : 50|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Valid : 55|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ ProbNonObstacle : 56|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Meas : 61|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Tracked : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1059 RadarPoint9_B: 8 Radar
|
|
SG_ LatSpeed : 0|10@1+ (0.125,-64) [-64|64] "meters/sec" Autopilot
|
|
SG_ Length : 10|6@1+ (0.125,0) [0|7.875] "m" Autopilot
|
|
SG_ dZ : 16|6@1+ (0.25,-5) [-5|10.75] "m" Autopilot
|
|
SG_ MovingState : 22|2@1+ (1,0) [0|3] "" Autopilot
|
|
SG_ dxSigma : 24|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ vxSigma : 30|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ axSigma : 36|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ dySigma : 42|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ ProbClass : 48|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Class : 53|3@1+ (1,0) [0|7] "" Autopilot
|
|
SG_ dxRearEndLoss : 56|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ NotUsed : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index2 : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1060 RadarPoint10_A: 8 Radar
|
|
SG_ LongDist : 0|12@1+ (0.0625,0) [0|255.9] "meters" Autopilot
|
|
SG_ LongSpeed : 12|12@1+ (0.0625,-128) [-128|128] "meters/sec" Autopilot
|
|
SG_ LatDist : 24|11@1+ (0.125,-128) [-128|128] "meters" Autopilot
|
|
SG_ ProbExist : 35|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ LongAccel : 40|10@1+ (0.03125,-16) [-16|16] "meters/sec/sec" Autopilot
|
|
SG_ ProbObstacle : 50|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Valid : 55|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ ProbNonObstacle : 56|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Meas : 61|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Tracked : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1061 RadarPoint10_B: 8 Radar
|
|
SG_ LatSpeed : 0|10@1+ (0.125,-64) [-64|64] "meters/sec" Autopilot
|
|
SG_ Length : 10|6@1+ (0.125,0) [0|7.875] "m" Autopilot
|
|
SG_ dZ : 16|6@1+ (0.25,-5) [-5|10.75] "m" Autopilot
|
|
SG_ MovingState : 22|2@1+ (1,0) [0|3] "" Autopilot
|
|
SG_ dxSigma : 24|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ vxSigma : 30|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ axSigma : 36|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ dySigma : 42|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ ProbClass : 48|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Class : 53|3@1+ (1,0) [0|7] "" Autopilot
|
|
SG_ dxRearEndLoss : 56|6@1+ (1,0) [0|63] "" Autopilot
|
|
SG_ NotUsed : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index2 : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1062 RadarPoint11_A: 8 Radar
|
|
SG_ LongDist : 0|12@1+ (0.0625,0) [0|255.9] "meters" Autopilot
|
|
SG_ LongSpeed : 12|12@1+ (0.0625,-128) [-128|128] "meters/sec" Autopilot
|
|
SG_ LatDist : 24|11@1+ (0.125,-128) [-128|128] "meters" Autopilot
|
|
SG_ ProbExist : 35|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ LongAccel : 40|10@1+ (0.03125,-16) [-16|16] "meters/sec/sec" Autopilot
|
|
SG_ ProbObstacle : 50|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Valid : 55|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ ProbNonObstacle : 56|5@1+ (3.125,0) [0|96.875] "%" Autopilot
|
|
SG_ Meas : 61|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Tracked : 62|1@1+ (1,0) [0|1] "" Autopilot
|
|
SG_ Index : 63|1@1+ (1,0) [0|1] "" Autopilot
|
|
|
|
BO_ 1063 RadarPoint11_B: 8 Radar
|
|
SG_ LatSpeed : 0|10@1+ (0.125,-64) [-64|64] "meters/sec" Autopilot
|
|
SG_ Length : 10|6@1+ (0.125,0) [0|7.875] "m" Autopilot
|
|
