417 lines
26 KiB
Markdown
417 lines
26 KiB
Markdown
<!--- AUTOGENERATED FROM selfdrive/car/CARS_template.md, DO NOT EDIT. --->
|
|
|
|
# Support Information for 343 Known Cars
|
|
|
|
|Make|Model|Package|Support Level|
|
|
|---|---|---|:---:|
|
|
|Acura|ILX 2016-19|AcuraWatch Plus|[Upstream](#upstream)|
|
|
|Acura|Integra 2024|All|[Community](#community)|
|
|
|Acura|RDX 2016-18|AcuraWatch Plus|[Upstream](#upstream)|
|
|
|Acura|RDX 2019-22|All|[Upstream](#upstream)|
|
|
|Audi|A3 2014-19|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Audi|A3 Sportback e-tron 2017-18|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Audi|A4 2016-24|All|[Not compatible](#flexray)|
|
|
|Audi|A5 2016-24|All|[Not compatible](#flexray)|
|
|
|Audi|Q2 2018|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Audi|Q3 2019-23|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Audi|Q5 2017-24|All|[Not compatible](#flexray)|
|
|
|Audi|RS3 2018|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Audi|S3 2015-17|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Chevrolet|Bolt EUV 2022-23|Premier or Premier Redline Trim without Super Cruise Package|[Upstream](#upstream)|
|
|
|Chevrolet|Bolt EV 2022-23|2LT Trim with Adaptive Cruise Control Package|[Upstream](#upstream)|
|
|
|Chevrolet|Equinox 2019-22|Adaptive Cruise Control (ACC)|[Upstream](#upstream)|
|
|
|Chevrolet|Silverado 1500 2020-21|Safety Package II|[Upstream](#upstream)|
|
|
|Chevrolet|Trailblazer 2021-22|Adaptive Cruise Control (ACC)|[Upstream](#upstream)|
|
|
|Chrysler|Pacifica 2017-18|Adaptive Cruise Control (ACC)|[Upstream](#upstream)|
|
|
|Chrysler|Pacifica 2019-20|Adaptive Cruise Control (ACC)|[Upstream](#upstream)|
|
|
|Chrysler|Pacifica 2021-23|All|[Upstream](#upstream)|
|
|
|Chrysler|Pacifica Hybrid 2017-18|Adaptive Cruise Control (ACC)|[Upstream](#upstream)|
|
|
|Chrysler|Pacifica Hybrid 2019-24|Adaptive Cruise Control (ACC)|[Upstream](#upstream)|
|
|
|comma|body|All|[Upstream](#upstream)|
|
|
|CUPRA|Ateca 2018-23|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Dodge|Durango 2020-21|Adaptive Cruise Control (ACC)|[Upstream](#upstream)|
|
|
|Ford|Bronco Sport 2021-23|Co-Pilot360 Assist+|[Upstream](#upstream)|
|
|
|Ford|Escape 2020-22|Co-Pilot360 Assist+|[Upstream](#upstream)|
|
|
|Ford|Escape Hybrid 2020-22|Co-Pilot360 Assist+|[Upstream](#upstream)|
|
|
|Ford|Escape Plug-in Hybrid 2020-22|Co-Pilot360 Assist+|[Upstream](#upstream)|
|
|
|Ford|Explorer 2020-23|Co-Pilot360 Assist+|[Upstream](#upstream)|
|
|
|Ford|Explorer Hybrid 2020-23|Co-Pilot360 Assist+|[Upstream](#upstream)|
|
|
|Ford|F-150 2022-23|Co-Pilot360 Active 2.0|[Under review](#under-review)|
|
|
|Ford|F-150 Hybrid 2022-23|Co-Pilot360 Active 2.0|[Under review](#under-review)|
|
|
|Ford|F-150 Lightning 2021-23|Co-Pilot360 Active 2.0|[Under review](#under-review)|
|
|
|Ford|Focus 2018|Adaptive Cruise Control with Lane Centering|[Upstream](#upstream)|
|
|
|Ford|Focus Hybrid 2018|Adaptive Cruise Control with Lane Centering|[Upstream](#upstream)|
|
|
|Ford|Kuga 2020-22|Adaptive Cruise Control with Lane Centering|[Upstream](#upstream)|
|
|
|Ford|Kuga Hybrid 2020-22|Adaptive Cruise Control with Lane Centering|[Upstream](#upstream)|
|
|
|Ford|Kuga Plug-in Hybrid 2020-22|Adaptive Cruise Control with Lane Centering|[Upstream](#upstream)|
|
|
|Ford|Maverick 2022|LARIAT Luxury|[Upstream](#upstream)|
|
|
|Ford|Maverick 2023-24|Co-Pilot360 Assist|[Upstream](#upstream)|
|
|
|Ford|Maverick Hybrid 2022|LARIAT Luxury|[Upstream](#upstream)|
|
|
|Ford|Maverick Hybrid 2023-24|Co-Pilot360 Assist|[Upstream](#upstream)|
|
|
|Ford|Mustang Mach-E 2021-23|Co-Pilot360 Active 2.0|[Under review](#under-review)|
|
|
|Ford|Ranger 2024|Adaptive Cruise Control with Lane Centering|[Under review](#under-review)|
|
|
|Genesis|G70 2018|All|[Upstream](#upstream)|
|
|
|Genesis|G70 2019-21|All|[Upstream](#upstream)|
|
|
|Genesis|G70 2022-23|All|[Upstream](#upstream)|
|
|
|Genesis|G80 2017|All|[Upstream](#upstream)|
|
|
|Genesis|G80 2018-19|All|[Upstream](#upstream)|
|
|
|Genesis|G80 (2.5T Advanced Trim, with HDA II) 2024|Highway Driving Assist II|[Upstream](#upstream)|
|
|
|Genesis|G90 2017-20|All|[Upstream](#upstream)|
|
|
|Genesis|GV60 (Advanced Trim) 2023|All|[Upstream](#upstream)|
|
|
|Genesis|GV60 (Performance Trim) 2022-23|All|[Upstream](#upstream)|
|
|
|Genesis|GV70 (2.5T Trim, without HDA II) 2022-23|All|[Upstream](#upstream)|
|
|
|Genesis|GV70 (3.5T Trim, without HDA II) 2022-23|All|[Upstream](#upstream)|
|
|
|Genesis|GV70 Electrified (with HDA II) 2023|Highway Driving Assist II|[Upstream](#upstream)|
|
|
|Genesis|GV80 2023|All|[Upstream](#upstream)|
|
|
|GMC|Sierra 1500 2020-21|Driver Alert Package II|[Upstream](#upstream)|
|
|
|Honda|Accord 2018-22|All|[Upstream](#upstream)|
|
|
|Honda|Accord 2023-24|All|[Community](#community)|
|
|
|Honda|Accord Hybrid 2018-22|All|[Upstream](#upstream)|
|
|
|Honda|Civic 2016-18|Honda Sensing|[Upstream](#upstream)|
|
|
|Honda|Civic 2019-21|All|[Upstream](#upstream)|
|
|
|Honda|Civic 2022-24|All|[Upstream](#upstream)|
|
|
|Honda|Civic Hatchback 2017-21|Honda Sensing|[Upstream](#upstream)|
|
|
|Honda|Civic Hatchback 2022-24|All|[Upstream](#upstream)|
|
|
|Honda|Clarity 2018-21|All|[Community](#community)|
|
|
|Honda|CR-V 2015-16|Touring Trim|[Upstream](#upstream)|
|
|
|Honda|CR-V 2017-22|Honda Sensing|[Upstream](#upstream)|
|
|
|Honda|CR-V 2024|All|[Community](#community)|
|
|
|Honda|CR-V Hybrid 2017-21|Honda Sensing|[Upstream](#upstream)|
|
|
|Honda|CR-V Hybrid 2024|All|[Community](#community)|
|
|
|Honda|e 2020|All|[Upstream](#upstream)|
|
|
|Honda|Fit 2018-20|Honda Sensing|[Upstream](#upstream)|
|
|
|Honda|Freed 2020|Honda Sensing|[Upstream](#upstream)|
|
|
|Honda|HR-V 2019-22|Honda Sensing|[Upstream](#upstream)|
|
|
|Honda|HR-V 2023|All|[Upstream](#upstream)|
|
|
|Honda|Insight 2019-22|All|[Upstream](#upstream)|
|
|
|Honda|Inspire 2018|All|[Upstream](#upstream)|
|
|
|Honda|Odyssey 2018-20|Honda Sensing|[Upstream](#upstream)|
|
|
|Honda|Odyssey 2021-25|All|[Community](#community)|
|
|
|Honda|Passport 2019-23|All|[Upstream](#upstream)|
|
|
|Honda|Pilot 2016-22|Honda Sensing|[Upstream](#upstream)|
|
|
|Honda|Pilot 2023-24|All|[Community](#community)|
|
|
|Honda|Ridgeline 2017-24|Honda Sensing|[Upstream](#upstream)|
|
|
|Hyundai|Azera 2022|All|[Upstream](#upstream)|
|
|
|Hyundai|Azera Hybrid 2019|All|[Upstream](#upstream)|
|
|
|Hyundai|Azera Hybrid 2020|All|[Upstream](#upstream)|
|
|
|Hyundai|Custin 2023|All|[Upstream](#upstream)|
|
|
|Hyundai|Elantra 2017-18|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Elantra 2019|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Elantra 2021-23|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Elantra GT 2017-19|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Elantra Hybrid 2021-23|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Genesis 2015-16|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|i30 2017-19|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Ioniq 5 (Non-US only) 2022-24|All|[Upstream](#upstream)|
|
|
|Hyundai|Ioniq 5 (with HDA II) 2022-24|Highway Driving Assist II|[Upstream](#upstream)|
|
|
|Hyundai|Ioniq 5 (without HDA II) 2022-24|Highway Driving Assist|[Upstream](#upstream)|
|
|
|Hyundai|Ioniq 6 (with HDA II) 2023-24|Highway Driving Assist II|[Upstream](#upstream)|
|
|
|Hyundai|Ioniq Electric 2019|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Ioniq Electric 2020|All|[Upstream](#upstream)|
|
|
|Hyundai|Ioniq Hybrid 2017-19|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Ioniq Hybrid 2020-22|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Ioniq Plug-in Hybrid 2019|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Ioniq Plug-in Hybrid 2020-22|All|[Upstream](#upstream)|
|
|
|Hyundai|Kona 2020|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Kona Electric 2018-21|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Kona Electric 2022-23|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Kona Electric (with HDA II, Korea only) 2023|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Kona Hybrid 2020|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Palisade 2020-22|All|[Upstream](#upstream)|
|
|
|Hyundai|Palisade 2023-24|HDA2|[Community](#community)|
|
|
|Hyundai|Santa Cruz 2022-24|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Santa Fe 2019-20|All|[Upstream](#upstream)|
|
|
|Hyundai|Santa Fe 2021-23|All|[Upstream](#upstream)|
|
|
|Hyundai|Santa Fe Hybrid 2022-23|All|[Upstream](#upstream)|
|
|
|Hyundai|Santa Fe Plug-in Hybrid 2022-23|All|[Upstream](#upstream)|
|
|
|Hyundai|Sonata 2018-19|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Sonata 2020-23|All|[Upstream](#upstream)|
|
|
|Hyundai|Sonata Hybrid 2020-23|All|[Upstream](#upstream)|
|
|
|Hyundai|Staria 2023|All|[Upstream](#upstream)|
|
|
|Hyundai|Tucson 2021|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Tucson 2022|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Tucson 2023-24|All|[Upstream](#upstream)|
|
|
|Hyundai|Tucson Diesel 2019|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Hyundai|Tucson Hybrid 2022-24|All|[Upstream](#upstream)|
|
|
|Hyundai|Tucson Plug-in Hybrid 2024|All|[Upstream](#upstream)|
|
|
|Hyundai|Veloster 2019-20|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Jeep|Grand Cherokee 2016-18|Adaptive Cruise Control (ACC)|[Upstream](#upstream)|
|
|
|Jeep|Grand Cherokee 2019-21|Adaptive Cruise Control (ACC)|[Upstream](#upstream)|
|
|
|Kia|Carnival 2022-24|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|Carnival (China only) 2023|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|Ceed 2019|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|EV6 (Southeast Asia only) 2022-24|All|[Upstream](#upstream)|
|
|
|Kia|EV6 (with HDA II) 2022-24|Highway Driving Assist II|[Upstream](#upstream)|
|
|
|Kia|EV6 (without HDA II) 2022-24|Highway Driving Assist|[Upstream](#upstream)|
|
|
|Kia|Forte 2019-21|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|Forte 2022-23|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|K5 2021-24|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|K5 Hybrid 2020-22|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|K8 Hybrid (with HDA II) 2023|Highway Driving Assist II|[Upstream](#upstream)|
|
|
|Kia|Niro EV 2019|All|[Upstream](#upstream)|
|
|
|Kia|Niro EV 2020|All|[Upstream](#upstream)|
|
|
|Kia|Niro EV 2021|All|[Upstream](#upstream)|
|
|
|Kia|Niro EV 2022|All|[Upstream](#upstream)|
|
|
|Kia|Niro EV 2023|All|[Upstream](#upstream)|
|
|
|Kia|Niro Hybrid 2018|All|[Upstream](#upstream)|
|
|
|Kia|Niro Hybrid 2021|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|Niro Hybrid 2022|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|Niro Hybrid 2023|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|Niro Plug-in Hybrid 2018-19|All|[Upstream](#upstream)|
|
|
|Kia|Niro Plug-in Hybrid 2020|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|Niro Plug-in Hybrid 2021|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|Niro Plug-in Hybrid 2022|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|Optima 2017|Advanced Smart Cruise Control|[Upstream](#upstream)|
|
|
|Kia|Optima 2019-20|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|Optima Hybrid 2017|Advanced Smart Cruise Control|[Dashcam mode](#dashcam)|
|
|
|Kia|Optima Hybrid 2019|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|Seltos 2021|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|Sorento 2018|Advanced Smart Cruise Control & LKAS|[Upstream](#upstream)|
|
|
|Kia|Sorento 2019|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|Sorento 2021-23|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|Sorento Hybrid 2021-23|All|[Upstream](#upstream)|
|
|
|Kia|Sorento Plug-in Hybrid 2022-23|All|[Upstream](#upstream)|
|
|
|Kia|Sportage 2023-24|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|Sportage Hybrid 2023|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|Stinger 2018-20|Smart Cruise Control (SCC)|[Upstream](#upstream)|
|
|
|Kia|Stinger 2022-23|All|[Upstream](#upstream)|
|
|
|Kia|Telluride 2020-22|All|[Upstream](#upstream)|
|
|
|Kia|Telluride 2023-24|HDA2|[Community](#community)|
|
|
|Lexus|CT Hybrid 2017-18|Lexus Safety System+|[Upstream](#upstream)|
|
|
|Lexus|ES 2017-18|All|[Upstream](#upstream)|
|
|
|Lexus|ES 2019-24|All|[Upstream](#upstream)|
|
|
|Lexus|ES Hybrid 2017-18|All|[Upstream](#upstream)|
|
|
|Lexus|ES Hybrid 2019-24|All|[Upstream](#upstream)|
|
|
|Lexus|GS F 2016|All|[Upstream](#upstream)|
|
|
|Lexus|IS 2017-19|All|[Upstream](#upstream)|
|
|
|Lexus|IS 2022-23|All|[Upstream](#upstream)|
|
|
|Lexus|LC 2024|All|[Upstream](#upstream)|
|
|
|Lexus|NS 2022-25|Any|[Not compatible](#can-bus-security)|
|
|
|Lexus|NX 2018-19|All|[Upstream](#upstream)|
|
|
|Lexus|NX 2020-21|All|[Upstream](#upstream)|
|
|
|Lexus|NX Hybrid 2018-19|All|[Upstream](#upstream)|
|
|
|Lexus|NX Hybrid 2020-21|All|[Upstream](#upstream)|
|
|
|Lexus|RC 2018-20|All|[Upstream](#upstream)|
|
|
|Lexus|RX 2016|Lexus Safety System+|[Upstream](#upstream)|
|
|
|Lexus|RX 2017-19|All|[Upstream](#upstream)|
|
|
|Lexus|RX 2020-22|All|[Upstream](#upstream)|
|
|
|Lexus|RX Hybrid 2016|Lexus Safety System+|[Upstream](#upstream)|
|
|
|Lexus|RX Hybrid 2017-19|All|[Upstream](#upstream)|
|
|
|Lexus|RX Hybrid 2020-22|All|[Upstream](#upstream)|
|
|
|Lexus|UX Hybrid 2019-23|All|[Upstream](#upstream)|
|
|
|Lincoln|Aviator 2020-23|Co-Pilot360 Plus|[Upstream](#upstream)|
|
|
|Lincoln|Aviator Plug-in Hybrid 2020-23|Co-Pilot360 Plus|[Upstream](#upstream)|
|
|
|MAN|eTGE 2020-24|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|MAN|TGE 2017-24|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Mazda|3 2017-18|All|[Dashcam mode](#dashcam)|
|
|
|Mazda|6 2017-20|All|[Dashcam mode](#dashcam)|
|
|
|Mazda|CX-5 2017-21|All|[Dashcam mode](#dashcam)|
|
|
|Mazda|CX-5 2022-24|All|[Upstream](#upstream)|
|
|
|Mazda|CX-9 2016-20|All|[Dashcam mode](#dashcam)|
|
|
|Mazda|CX-9 2021-23|All|[Upstream](#upstream)|
|
|
|Nissan|Altima 2019-20|ProPILOT Assist|[Upstream](#upstream)|
|
|
|Nissan|Leaf 2018-23|ProPILOT Assist|[Upstream](#upstream)|
|
|
|Nissan|Rogue 2018-20|ProPILOT Assist|[Upstream](#upstream)|
|
|
|Nissan|X-Trail 2017|ProPILOT Assist|[Upstream](#upstream)|
|
|
|Ram|1500 2019-24|Adaptive Cruise Control (ACC)|[Upstream](#upstream)|
|
|
|Ram|2500 2020-24|Adaptive Cruise Control (ACC)|[Dashcam mode](#dashcam)|
|
|
|Ram|3500 2019-22|Adaptive Cruise Control (ACC)|[Dashcam mode](#dashcam)|
|
|
|SEAT|Alhambra 2018-20|Adaptive Cruise Control (ACC) & Lane Assist|[Dashcam mode](#dashcam)|
|
|
|SEAT|Ateca 2016-23|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|SEAT|Leon 2014-20|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Subaru|Ascent 2019-21|All|[Upstream](#upstream)|
|
|
|Subaru|Ascent 2023|All|[Dashcam mode](#dashcam)|
|
|
|Subaru|Crosstrek 2018-19|EyeSight Driver Assistance|[Upstream](#upstream)|
|
|
|Subaru|Crosstrek 2020-23|EyeSight Driver Assistance|[Upstream](#upstream)|
|
|
|Subaru|Crosstrek Hybrid 2020|EyeSight Driver Assistance|[Dashcam mode](#dashcam)|
|
|
|Subaru|Forester 2017-18|EyeSight Driver Assistance|[Dashcam mode](#dashcam)|
|
|
|Subaru|Forester 2019-21|All|[Upstream](#upstream)|
|
|
|Subaru|Forester 2022-24|All|[Dashcam mode](#dashcam)|
|
|
|Subaru|Forester Hybrid 2020|EyeSight Driver Assistance|[Dashcam mode](#dashcam)|
|
|
|Subaru|Impreza 2017-19|EyeSight Driver Assistance|[Upstream](#upstream)|
|
|
|Subaru|Impreza 2020-22|EyeSight Driver Assistance|[Upstream](#upstream)|
|
|
|Subaru|Legacy 2015-18|EyeSight Driver Assistance|[Dashcam mode](#dashcam)|
|
|
|Subaru|Legacy 2020-22|All|[Upstream](#upstream)|
|
|
|Subaru|Outback 2015-17|EyeSight Driver Assistance|[Dashcam mode](#dashcam)|
|
|
|Subaru|Outback 2018-19|EyeSight Driver Assistance|[Dashcam mode](#dashcam)|
|
|
|Subaru|Outback 2020-22|All|[Upstream](#upstream)|
|
|
|Subaru|Outback 2023|All|[Dashcam mode](#dashcam)|
|
|
|Subaru|Solterra 2023-25|Any|[Not compatible](#can-bus-security)|
|
|
|Subaru|XV 2018-19|EyeSight Driver Assistance|[Upstream](#upstream)|
|
|
|Subaru|XV 2020-21|EyeSight Driver Assistance|[Upstream](#upstream)|
|
|
|Škoda|Fabia 2022-23|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Škoda|Kamiq 2021-23|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Škoda|Karoq 2019-23|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Škoda|Kodiaq 2017-23|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Škoda|Octavia 2015-19|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Škoda|Octavia RS 2016|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Škoda|Octavia Scout 2017-19|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Škoda|Scala 2020-23|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Škoda|Superb 2015-22|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Tesla|Model 3|All|[Dashcam mode](#dashcam)|
|
|
|Tesla|Model Y|All|[Dashcam mode](#dashcam)|
|
|
|Toyota|Alphard 2019-20|All|[Upstream](#upstream)|
|
|
|Toyota|Alphard Hybrid 2021|All|[Upstream](#upstream)|
|
|
|Toyota|Avalon 2016|Toyota Safety Sense P|[Upstream](#upstream)|
|
|
|Toyota|Avalon 2017-18|All|[Upstream](#upstream)|
|
|
|Toyota|Avalon 2019-21|All|[Upstream](#upstream)|
|
|
|Toyota|Avalon 2022|All|[Upstream](#upstream)|
|
|
|Toyota|Avalon Hybrid 2019-21|All|[Upstream](#upstream)|
|
|
|Toyota|Avalon Hybrid 2022|All|[Upstream](#upstream)|
|
|
|Toyota|bZ4x 2023-25|Any|[Not compatible](#can-bus-security)|
|
|
|Toyota|C-HR 2017-20|All|[Upstream](#upstream)|
|
|
|Toyota|C-HR 2021|All|[Upstream](#upstream)|
|
|
|Toyota|C-HR Hybrid 2017-20|All|[Upstream](#upstream)|
|
|
|Toyota|C-HR Hybrid 2021-22|All|[Upstream](#upstream)|
|
|
|Toyota|Camry 2018-20|All|[Upstream](#upstream)|
|
|
|Toyota|Camry 2021-24|All|[Upstream](#upstream)|
|
|
|Toyota|Camry 2025|Any|[Not compatible](#can-bus-security)|
|
|
|Toyota|Camry Hybrid 2018-20|All|[Upstream](#upstream)|
|
|
|Toyota|Camry Hybrid 2021-24|All|[Upstream](#upstream)|
|
|
|Toyota|Corolla 2017-19|All|[Upstream](#upstream)|
|
|
|Toyota|Corolla 2020-22|All|[Upstream](#upstream)|
|
|
|Toyota|Corolla Cross 2022-25|Any|[Not compatible](#can-bus-security)|
|
|
|Toyota|Corolla Cross (Non-US only) 2020-23|All|[Upstream](#upstream)|
|
|
|Toyota|Corolla Cross Hybrid (Non-US only) 2020-22|All|[Upstream](#upstream)|
|
|
|Toyota|Corolla Hatchback 2019-22|All|[Upstream](#upstream)|
|
|
|Toyota|Corolla Hybrid 2020-22|All|[Upstream](#upstream)|
|
|
|Toyota|Corolla Hybrid (South America only) 2020-23|All|[Upstream](#upstream)|
|
|
|Toyota|Highlander 2017-19|All|[Upstream](#upstream)|
|
|
|Toyota|Highlander 2020-23|All|[Upstream](#upstream)|
|
|
|Toyota|Highlander 2025|Any|[Not compatible](#can-bus-security)|
|
|
|Toyota|Highlander Hybrid 2017-19|All|[Upstream](#upstream)|
|
|
|Toyota|Highlander Hybrid 2020-23|All|[Upstream](#upstream)|
|
|
|Toyota|Mirai 2021|All|[Upstream](#upstream)|
|
|
|Toyota|Prius 2016|Toyota Safety Sense P|[Upstream](#upstream)|
|
|
|Toyota|Prius 2017-20|All|[Upstream](#upstream)|
|
|
|Toyota|Prius 2021-22|All|[Upstream](#upstream)|
|
|
|Toyota|Prius Prime 2017-20|All|[Upstream](#upstream)|
|
|
|Toyota|Prius Prime 2021-22|All|[Upstream](#upstream)|
|
|
|Toyota|Prius v 2017|Toyota Safety Sense P|[Upstream](#upstream)|
|
|
|Toyota|RAV4 2016|Toyota Safety Sense P|[Upstream](#upstream)|
|
|
|Toyota|RAV4 2017-18|All|[Upstream](#upstream)|
|
|
|Toyota|RAV4 2019-21|All|[Upstream](#upstream)|
|
|
|Toyota|RAV4 2022|All|[Upstream](#upstream)|
|
|
|Toyota|RAV4 2023-24|All|[Upstream](#upstream)|
|
|
|Toyota|RAV4 Hybrid 2016|Toyota Safety Sense P|[Upstream](#upstream)|
|
|
|Toyota|RAV4 Hybrid 2017-18|All|[Upstream](#upstream)|
|
|
|Toyota|RAV4 Hybrid 2019-21|All|[Upstream](#upstream)|
|
|
|Toyota|RAV4 Hybrid 2022|All|[Upstream](#upstream)|
|
|
|Toyota|RAV4 Hybrid 2023-24|All|[Upstream](#upstream)|
|
|
|Toyota|RAV4 Prime 2021-23|Any|[Community](#community)|
|
|
|Toyota|RAV4 Prime 2024-25|Any|[Not compatible](#can-bus-security)|
|
|
|Toyota|Sequoia 2023-25|Any|[Not compatible](#can-bus-security)|
|
|
|Toyota|Sienna 2018-20|All|[Upstream](#upstream)|
|
|
|Toyota|Sienna 2021-23|Any|[Community](#community)|
|
|
|Toyota|Sienna 2024-25|Any|[Not compatible](#can-bus-security)|
|
|
|Toyota|Tundra 2022-25|Any|[Not compatible](#can-bus-security)|
|
|
|Toyota|Venza 2021-25|Any|[Not compatible](#can-bus-security)|
|
|
|Volkswagen|Arteon 2018-23|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Volkswagen|Arteon eHybrid 2020-23|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Volkswagen|Arteon R 2020-23|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Volkswagen|Arteon Shooting Brake 2020-23|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Volkswagen|Atlas 2018-23|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Volkswagen|Atlas Cross Sport 2020-22|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Volkswagen|Caddy 2019|Adaptive Cruise Control (ACC) & Lane Assist|[Dashcam mode](#dashcam)|
|
|
|Volkswagen|Caddy Maxi 2019|Adaptive Cruise Control (ACC) & Lane Assist|[Dashcam mode](#dashcam)|
|
|
|Volkswagen|California 2021-23|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Volkswagen|Caravelle 2020|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Volkswagen|CC 2018-22|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Volkswagen|Crafter 2017-24|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Volkswagen|e-Crafter 2018-24|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
|Volkswagen|e-Golf 2014-20|Adaptive Cruise Control (ACC) & Lane Assist|[Upstream](#upstream)|
|
|
