Files
dragonpilot/selfdrive/mapd/test/mock_osm_response_02.xml
Dragonpilot Team d0beb4d392 dragonpilot v2023.07.05
version: dragonpilot v0.9.4 release
date: 2023-07-05T18:59:41
dp-dev(priv) master commit: 7b0489feab40283a422d2201ef95a9cb8c06f6cd
2023-07-05 18:59:58 -07:00

11530 lines
418 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<!--
OSM response to below query 8 Sept 2021.
way(around:3000.0,48.16573269276522, 9.81418473659117)
[highway]
[highway!~"^(footway|path|corridor|bridleway|steps|cycleway|construction|bus_guideway|escape|service|track)$"];
(._;>;);
out;
-->
<osm version="0.6" generator="Overpass API 0.7.56.9 76e5016d">
<note>The data included in this document is from www.openstreetmap.org. The data is made available under ODbL.</note>
<meta osm_base="2021-09-08T07:52:43Z"/>
<node id="25970404" lat="48.1885590" lon="9.8287360">
<tag k="railway" v="level_crossing"/>
</node>
<node id="25970454" lat="48.1632977" lon="9.8166374"/>
<node id="25970455" lat="48.1627989" lon="9.8173762"/>
<node id="25970458" lat="48.1606851" lon="9.8213863"/>
<node id="31388925" lat="48.1736206" lon="9.8600805"/>
<node id="31388926" lat="48.1731598" lon="9.8597680"/>
<node id="31388927" lat="48.1721314" lon="9.8593198"/>
<node id="31388928" lat="48.1709070" lon="9.8590855"/>
<node id="31388929" lat="48.1663372" lon="9.8592708"/>
<node id="31388930" lat="48.1649145" lon="9.8588664"/>
<node id="31388931" lat="48.1637849" lon="9.8582248"/>
<node id="31388932" lat="48.1608526" lon="9.8552561"/>
<node id="31388933" lat="48.1587234" lon="9.8520885"/>
<node id="31388934" lat="48.1518921" lon="9.8372782"/>
<node id="31388935" lat="48.1504584" lon="9.8351512">
<tag k="highway" v="motorway_junction"/>
<tag k="name" v="Biberach-Nord"/>
</node>
<node id="31388936" lat="48.1494083" lon="9.8340030"/>
<node id="31388937" lat="48.1485658" lon="9.8332713"/>
<node id="31388938" lat="48.1465900" lon="9.8320239"/>
<node id="31388939" lat="48.1443124" lon="9.8306441"/>
<node id="31388940" lat="48.1424589" lon="9.8289207"/>
<node id="31388941" lat="48.1406704" lon="9.8270881"/>
<node id="31388942" lat="48.1392575" lon="9.8257995"/>
<node id="31388943" lat="48.1383410" lon="9.8250923"/>
<node id="31388944" lat="48.1357992" lon="9.8236436"/>
<node id="31388945" lat="48.1341655" lon="9.8230177"/>
<node id="31388946" lat="48.1325443" lon="9.8226467"/>
<node id="31388947" lat="48.1308448" lon="9.8224914"/>
<node id="31388948" lat="48.1288747" lon="9.8226007"/>
<node id="31388949" lat="48.1268225" lon="9.8230782"/>
<node id="31388950" lat="48.1248031" lon="9.8239018"/>
<node id="31388951" lat="48.1219770" lon="9.8257389">
<tag k="created_by" v="JOSM"/>
</node>
<node id="31388952" lat="48.1168411" lon="9.8305125"/>
<node id="31389011" lat="48.1168690" lon="9.8306449"/>
<node id="31389012" lat="48.1220839" lon="9.8258201"/>
<node id="31389014" lat="48.1284902" lon="9.8228105"/>
<node id="31389015" lat="48.1309367" lon="9.8226289"/>
<node id="31389016" lat="48.1325688" lon="9.8227883"/>
<node id="31389017" lat="48.1341921" lon="9.8231816"/>
<node id="31389018" lat="48.1357600" lon="9.8237745"/>
<node id="31389019" lat="48.1382146" lon="9.8251728"/>
<node id="31389020" lat="48.1391976" lon="9.8259176"/>
<node id="31389021" lat="48.1406059" lon="9.8271990"/>
<node id="31389022" lat="48.1424131" lon="9.8290562"/>
<node id="31389023" lat="48.1441783" lon="9.8307088"/>
<node id="31389024" lat="48.1466224" lon="9.8322041"/>
<node id="31389025" lat="48.1489696" lon="9.8338048"/>
<node id="31389026" lat="48.1494811" lon="9.8342865"/>
<node id="31389027" lat="48.1505021" lon="9.8354325"/>
<node id="31389028" lat="48.1517950" lon="9.8373712"/>
<node id="31389029" lat="48.1586333" lon="9.8521964"/>
<node id="31389030" lat="48.1608186" lon="9.8554086"/>
<node id="31389031" lat="48.1637648" lon="9.8583758"/>
<node id="31389032" lat="48.1650997" lon="9.8590921"/>
<node id="31389034" lat="48.1709095" lon="9.8592402"/>
<node id="31389035" lat="48.1721341" lon="9.8594762"/>
<node id="31389036" lat="48.1732038" lon="9.8599705"/>
<node id="31389037" lat="48.1735888" lon="9.8602494"/>
<node id="34666339" lat="48.1450172" lon="9.8282092">
<tag k="railway" v="level_crossing"/>
</node>
<node id="34668956" lat="48.1459158" lon="9.8316495"/>
<node id="34668957" lat="48.1459581" lon="9.8318374"/>
<node id="34668958" lat="48.1446372" lon="9.8266337">
<tag k="railway" v="level_crossing"/>
</node>
<node id="34668959" lat="48.1392414" lon="9.8082292">
<tag k="railway" v="level_crossing"/>
</node>
<node id="34785041" lat="48.1841681" lon="9.7824813"/>
<node id="34785042" lat="48.1838528" lon="9.7832283"/>
<node id="34785043" lat="48.1836289" lon="9.7836237"/>
<node id="34785045" lat="48.1833908" lon="9.7838754"/>
<node id="34785046" lat="48.1830723" lon="9.7841167"/>
<node id="34785049" lat="48.1818136" lon="9.7848216"/>
<node id="34785051" lat="48.1815724" lon="9.7850424"/>
<node id="34785052" lat="48.1812696" lon="9.7853570">
<tag k="maxspeed" v="70"/>
<tag k="traffic_sign" v="maxspeed"/>
<tag k="traffic_sign:direction" v="backward"/>
</node>
<node id="34785061" lat="48.1781775" lon="9.7911320"/>
<node id="34785066" lat="48.1748925" lon="9.7894497"/>
<node id="34785115" lat="48.1742142" lon="9.7959565"/>
<node id="34785120" lat="48.1732898" lon="9.7974734"/>
<node id="34785122" lat="48.1731164" lon="9.7978035"/>
<node id="34785124" lat="48.1730727" lon="9.7981809"/>
<node id="34785125" lat="48.1733688" lon="9.8004662"/>
<node id="34785126" lat="48.1732914" lon="9.8010653"/>
<node id="34785129" lat="48.1731372" lon="9.8018945"/>
<node id="34785130" lat="48.1726927" lon="9.8026338"/>
<node id="34785131" lat="48.1725253" lon="9.8031180"/>
<node id="34785132" lat="48.1724770" lon="9.8041302"/>
<node id="34785136" lat="48.1726007" lon="9.8056606"/>
<node id="34785138" lat="48.1724403" lon="9.8060175"/>
<node id="34785139" lat="48.1722038" lon="9.8063727"/>
<node id="34785140" lat="48.1720343" lon="9.8065682"/>
<node id="34785141" lat="48.1718781" lon="9.8066087"/>
<node id="34785143" lat="48.1713448" lon="9.8065539"/>
<node id="34785144" lat="48.1712207" lon="9.8066597"/>
<node id="34785148" lat="48.1662451" lon="9.8137483"/>
<node id="34785153" lat="48.1564315" lon="9.8382180"/>
<node id="34785154" lat="48.1560588" lon="9.8414659"/>
<node id="34785156" lat="48.1556586" lon="9.8425553"/>
<node id="34785157" lat="48.1550493" lon="9.8435208"/>
<node id="34785158" lat="48.1545788" lon="9.8441348"/>
<node id="34785159" lat="48.1536265" lon="9.8453093"/>
<node id="34785161" lat="48.1521743" lon="9.8465498"/>
<node id="34785162" lat="48.1524415" lon="9.8476864"/>
<node id="49435831" lat="48.1514946" lon="9.8429764"/>
<node id="49436782" lat="48.1512686" lon="9.8421567"/>
<node id="49436786" lat="48.1500873" lon="9.8382467"/>
<node id="49436789" lat="48.1497430" lon="9.8364049"/>
<node id="49436799" lat="48.1494829" lon="9.8347754"/>
<node id="49436802" lat="48.1493122" lon="9.8353277"/>
<node id="49436805" lat="48.1490237" lon="9.8353907"/>
<node id="49436813" lat="48.1483072" lon="9.8347740"/>
<node id="49436817" lat="48.1479532" lon="9.8342453"/>
<node id="49436824" lat="48.1480257" lon="9.8336753"/>
<node id="49436828" lat="48.1481026" lon="9.8335600"/>
<node id="49436832" lat="48.1482890" lon="9.8334510"/>
<node id="49436839" lat="48.1483957" lon="9.8334539"/>
<node id="57567810" lat="48.1364174" lon="9.7932383"/>
<node id="57567813" lat="48.1365436" lon="9.7931799"/>
<node id="57567817" lat="48.1370004" lon="9.7929309"/>
<node id="57567818" lat="48.1373903" lon="9.7926742"/>
<node id="57567820" lat="48.1390079" lon="9.7915219"/>
<node id="57567822" lat="48.1397988" lon="9.7910940"/>
<node id="57567823" lat="48.1402749" lon="9.7909295"/>
<node id="57567824" lat="48.1409574" lon="9.7908032"/>
<node id="57567827" lat="48.1419825" lon="9.7907268"/>
<node id="57567829" lat="48.1438978" lon="9.7905671"/>
<node id="57567831" lat="48.1450695" lon="9.7904103"/>
<node id="57567834" lat="48.1464156" lon="9.7902086"/>
<node id="57567837" lat="48.1473402" lon="9.7901835"/>
<node id="57567838" lat="48.1479640" lon="9.7902059">
<tag k="created_by" v="JOSM"/>
</node>
<node id="57567840" lat="48.1493104" lon="9.7902454"/>
<node id="57567844" lat="48.1505347" lon="9.7902139"/>
<node id="57567847" lat="48.1511125" lon="9.7900937"/>
<node id="57567852" lat="48.1528512" lon="9.7895811"/>
<node id="57567854" lat="48.1539152" lon="9.7892418"/>
<node id="57567857" lat="48.1546339" lon="9.7890759"/>
<node id="57567860" lat="48.1554469" lon="9.7890575"/>
<node id="57567863" lat="48.1563244" lon="9.7891522">
<tag k="created_by" v="JOSM"/>
</node>
<node id="57567866" lat="48.1569539" lon="9.7893088"/>
<node id="57567869" lat="48.1582210" lon="9.7897492"/>
<node id="57567871" lat="48.1590620" lon="9.7900957"/>
<node id="57567874" lat="48.1596734" lon="9.7902244"/>
<node id="57567876" lat="48.1598809" lon="9.7902283"/>
<node id="57567878" lat="48.1606817" lon="9.7901152"/>
<node id="57567880" lat="48.1608664" lon="9.7900980"/>
<node id="57567881" lat="48.1620003" lon="9.7903076"/>
<node id="57567883" lat="48.1622628" lon="9.7903466"/>
<node id="57567885" lat="48.1629270" lon="9.7903175"/>
<node id="57567888" lat="48.1632959" lon="9.7901730"/>
<node id="57567891" lat="48.1636322" lon="9.7899514"/>
<node id="57567894" lat="48.1640116" lon="9.7896500"/>
<node id="57567896" lat="48.1655741" lon="9.7883233"/>
<node id="57567901" lat="48.1671774" lon="9.7871672"/>
<node id="57567905" lat="48.1690399" lon="9.7857481"/>
<node id="57567907" lat="48.1700941" lon="9.7846905">
<tag k="TMC:cid_58:tabcd_1:Class" v="Point"/>
<tag k="TMC:cid_58:tabcd_1:LCLversion" v="9.00"/>
<tag k="TMC:cid_58:tabcd_1:LocationCode" v="42191"/>
<tag k="TMC:cid_58:tabcd_1:NextLocationCode" v="56097"/>
<tag k="TMC:cid_58:tabcd_1:PrevLocationCode" v="42190"/>
</node>
<node id="57567915" lat="48.1722687" lon="9.7819037"/>
<node id="57567920" lat="48.1732154" lon="9.7809523"/>
<node id="57567925" lat="48.1736026" lon="9.7807324"/>
<node id="57567929" lat="48.1741082" lon="9.7806425"/>
<node id="57567933" lat="48.1745438" lon="9.7806458"/>
<node id="57567935" lat="48.1750931" lon="9.7808341"/>
<node id="57567941" lat="48.1757499" lon="9.7813221"/>
<node id="57567945" lat="48.1767675" lon="9.7820189"/>
<node id="57567948" lat="48.1772946" lon="9.7821818"/>
<node id="57567951" lat="48.1778226" lon="9.7822187"/>
<node id="57567954" lat="48.1783800" lon="9.7821152"/>
<node id="57567958" lat="48.1790916" lon="9.7818158"/>
<node id="57567960" lat="48.1798682" lon="9.7814330"/>
<node id="57567962" lat="48.1804704" lon="9.7812169"/>
<node id="57567964" lat="48.1812339" lon="9.7811612"/>
<node id="57567966" lat="48.1816699" lon="9.7812389"/>
<node id="57567968" lat="48.1826822" lon="9.7814954"/>
<node id="57567970" lat="48.1834633" lon="9.7816594"/>
<node id="88913252" lat="48.1396685" lon="9.8072147"/>
<node id="88913255" lat="48.1423392" lon="9.8115797"/>
<node id="88913256" lat="48.1434354" lon="9.8143526"/>
<node id="88913257" lat="48.1443192" lon="9.8170169"/>
<node id="88913258" lat="48.1453631" lon="9.8203537"/>
<node id="88913259" lat="48.1462018" lon="9.8224444"/>
<node id="88913260" lat="48.1470551" lon="9.8250893"/>
<node id="88913261" lat="48.1476587" lon="9.8281488"/>
<node id="88913262" lat="48.1483119" lon="9.8307421"/>
<node id="192532678" lat="48.1384342" lon="9.8057107"/>
<node id="192532682" lat="48.1389029" lon="9.8059550">
<tag k="note" v="speed_camera &quot;to&quot;"/>
</node>
<node id="192532685" lat="48.1392692" lon="9.8064045"/>
<node id="192532687" lat="48.1403060" lon="9.8083551">
<tag k="note" v="speed_camera &quot;from&quot;"/>
</node>
<node id="192532696" lat="48.1417216" lon="9.8105453"/>
<node id="192532699" lat="48.1427938" lon="9.8126026"/>
<node id="192532707" lat="48.1458427" lon="9.8215677"/>
<node id="192532712" lat="48.1466800" lon="9.8237424"/>
<node id="192532717" lat="48.1473989" lon="9.8267355"/>
<node id="192532721" lat="48.1479936" lon="9.8296476"/>
<node id="192532724" lat="48.1485567" lon="9.8314864"/>
<node id="192532726" lat="48.1491713" lon="9.8334098"/>
<node id="192532735" lat="48.1503923" lon="9.8394544"/>
<node id="192532740" lat="48.1510739" lon="9.8416521"/>
<node id="192532749" lat="48.1515919" lon="9.8435267"/>
<node id="192532753" lat="48.1519359" lon="9.8454451"/>
<node id="192532755" lat="48.1528702" lon="9.8489284"/>
<node id="192532762" lat="48.1534418" lon="9.8501687"/>
<node id="201962089" lat="48.1580197" lon="9.8562576"/>
<node id="201962288" lat="48.1563621" lon="9.8397388"/>
<node id="201962295" lat="48.1565312" lon="9.8365017"/>
<node id="201962300" lat="48.1571553" lon="9.8325462"/>
<node id="201962302" lat="48.1616723" lon="9.8193555"/>
<node id="201962304" lat="48.1598395" lon="9.8234386"/>
<node id="201962311" lat="48.1641287" lon="9.8156408"/>
<node id="201962317" lat="48.1653919" lon="9.8145062"/>
<node id="201962325" lat="48.1683083" lon="9.8107384"/>
<node id="201962330" lat="48.1693356" lon="9.8091569"/>
<node id="201962334" lat="48.1714165" lon="9.8065261"/>
<node id="201962341" lat="48.1726434" lon="9.8051826"/>
<node id="201962346" lat="48.1725859" lon="9.8047335"/>
<node id="201962352" lat="48.1724541" lon="9.8034303"/>
<node id="201962357" lat="48.1733508" lon="9.7997201"/>
<node id="201962362" lat="48.1732354" lon="9.7989789"/>
<node id="201962379" lat="48.1743955" lon="9.7895357"/>
<node id="201991625" lat="48.1770116" lon="9.7908347"/>
<node id="201991649" lat="48.1809715" lon="9.7857530"/>
<node id="201991658" lat="48.1827667" lon="9.7830590"/>
<node id="206157130" lat="48.1502863" lon="9.8347641"/>
<node id="206157131" lat="48.1501644" lon="9.8341967"/>
<node id="206157132" lat="48.1502080" lon="9.8336887"/>
<node id="206157133" lat="48.1502226" lon="9.8332580"/>
<node id="206157134" lat="48.1501785" lon="9.8330971"/>
<node id="206157135" lat="48.1501141" lon="9.8329227"/>
<node id="206157138" lat="48.1498376" lon="9.8326341"/>
<node id="206157139" lat="48.1495895" lon="9.8325779"/>
<node id="206157140" lat="48.1494778" lon="9.8326203"/>
<node id="206157141" lat="48.1492157" lon="9.8328723"/>
<node id="206157143" lat="48.1391030" lon="9.8061530"/>
<node id="206157144" lat="48.1368843" lon="9.8051572">
<tag k="name" v="Herrlishöfen"/>
<tag k="traffic_sign" v="city_limit"/>
</node>
<node id="245951462" lat="48.1562944" lon="9.8403551"/>
<node id="251704873" lat="48.1243552" lon="9.8242980"/>
<node id="251704874" lat="48.1236556" lon="9.8245423">
<tag k="created_by" v="JOSM"/>
</node>
<node id="251704875" lat="48.1268628" lon="9.8232177">
<tag k="created_by" v="JOSM"/>
</node>
<node id="251704876" lat="48.1471946" lon="9.8325238">
<tag k="highway" v="motorway_junction"/>
<tag k="name" v="Biberach-Nord"/>
</node>
<node id="251704878" lat="48.1476575" lon="9.8330211"/>
<node id="251704879" lat="48.1477696" lon="9.8333053"/>
<node id="251704881" lat="48.1500385" lon="9.8340503"/>
<node id="251704882" lat="48.1499531" lon="9.8341084"/>
<node id="251704883" lat="48.1498069" lon="9.8341591"/>
<node id="251706032" lat="48.1531477" lon="9.8398126">
<tag k="created_by" v="JOSM"/>
</node>
<node id="251706033" lat="48.1530861" lon="9.8399698"/>
<node id="251706035" lat="48.1560147" lon="9.8470183"/>
<node id="251706036" lat="48.1561258" lon="9.8469527">
<tag k="created_by" v="JOSM"/>
</node>
<node id="251706037" lat="48.1576055" lon="9.8500423"/>
<node id="251706233" lat="48.1624942" lon="9.8573166"/>
<node id="251706235" lat="48.1625487" lon="9.8571712"/>
<node id="252599742" lat="48.1344699" lon="9.8179615"/>
<node id="252599743" lat="48.1360163" lon="9.8200778"/>
<node id="252599744" lat="48.1372405" lon="9.8215058"/>
<node id="252599745" lat="48.1379006" lon="9.8222253">
<tag k="created_by" v="JOSM"/>
</node>
<node id="252599966" lat="48.1457943" lon="9.8250391"/>
<node id="252599967" lat="48.1457316" lon="9.8241432"/>
<node id="252599968" lat="48.1457591" lon="9.8232237"/>
<node id="252599970" lat="48.1457180" lon="9.8223013">
<tag k="name" v="Barabein"/>
<tag k="traffic_sign" v="city_limit"/>
</node>
<node id="252599971" lat="48.1456190" lon="9.8218903"/>
<node id="252599972" lat="48.1454533" lon="9.8215246"/>
<node id="252599973" lat="48.1452736" lon="9.8212464"/>
<node id="252599974" lat="48.1451175" lon="9.8210168"/>
<node id="252599975" lat="48.1450686" lon="9.8207781">
<tag k="created_by" v="JOSM"/>
</node>
<node id="252599976" lat="48.1451413" lon="9.8205315"/>
<node id="252601807" lat="48.1745294" lon="9.8562576">
<tag k="name" v="Baltringen"/>
<tag k="traffic_sign" v="city_limit"/>
<tag k="traffic_sign:direction" v="backward"/>
</node>
<node id="252601809" lat="48.1780306" lon="9.8443366"/>
<node id="252601812" lat="48.1784470" lon="9.8436673"/>
<node id="252601813" lat="48.1795126" lon="9.8424559"/>
<node id="252601815" lat="48.1825598" lon="9.8372451"/>
<node id="252601816" lat="48.1835021" lon="9.8361092"/>
<node id="252601817" lat="48.1860416" lon="9.8339353"/>
<node id="252601819" lat="48.1883714" lon="9.8314165"/>
<node id="252601820" lat="48.1885594" lon="9.8309628"/>
<node id="252601821" lat="48.1886284" lon="9.8304917"/>
<node id="252601825" lat="48.1882966" lon="9.8265813"/>
<node id="252601826" lat="48.1884924" lon="9.8256939"/>
<node id="252601828" lat="48.1886578" lon="9.8244782"/>
<node id="252601829" lat="48.1889333" lon="9.8237217"/>
<node id="252601830" lat="48.1877596" lon="9.8178097"/>
<node id="252601831" lat="48.1873139" lon="9.8177736"/>
<node id="252601832" lat="48.1867598" lon="9.8175713"/>
<node id="252601833" lat="48.1864993" lon="9.8174852"/>
<node id="252601834" lat="48.1860843" lon="9.8174367"/>
<node id="252601835" lat="48.1854066" lon="9.8175589"/>
<node id="252601836" lat="48.1849654" lon="9.8176945"/>
<node id="252601837" lat="48.1843261" lon="9.8178090"/>
<node id="252601838" lat="48.1837482" lon="9.8177491"/>
<node id="252601841" lat="48.1822831" lon="9.8168099"/>
<node id="252601842" lat="48.1817789" lon="9.8163844"/>
<node id="252601843" lat="48.1807339" lon="9.8157049"/>
<node id="252601846" lat="48.1765530" lon="9.8100131"/>
<node id="252601847" lat="48.1760187" lon="9.8091099"/>
<node id="252601849" lat="48.1753937" lon="9.8074825"/>
<node id="252601850" lat="48.1750647" lon="9.8060227">
<tag k="name" v="Schemmerhofen"/>
<tag k="traffic_sign" v="city_limit"/>
<tag k="traffic_sign:direction" v="forward"/>
</node>
<node id="252601851" lat="48.1748196" lon="9.8049788"/>
<node id="252601852" lat="48.1745044" lon="9.8039663"/>
<node id="252601853" lat="48.1743938" lon="9.8032889">
<tag k="created_by" v="JOSM"/>
</node>
<node id="252601854" lat="48.1743805" lon="9.8028121"/>
<node id="252601855" lat="48.1743552" lon="9.8026523"/>
<node id="252601856" lat="48.1743225" lon="9.8025921"/>
<node id="252601857" lat="48.1741870" lon="9.8024897"/>
<node id="252601858" lat="48.1741196" lon="9.8024212"/>
<node id="252601859" lat="48.1740015" lon="9.8021074"/>
<node id="252601860" lat="48.1739478" lon="9.8020324"/>
<node id="252601861" lat="48.1738783" lon="9.8019961"/>
<node id="252601862" lat="48.1737831" lon="9.8020064"/>
<node id="252601863" lat="48.1731878" lon="9.8020860"/>
<node id="252601864" lat="48.1730798" lon="9.8020049"/>
<node id="252601865" lat="48.1730899" lon="9.7983695"/>
<node id="252601866" lat="48.1739275" lon="9.7896145"/>
<node id="252601867" lat="48.1735537" lon="9.7896975"/>
<node id="252601868" lat="48.1733397" lon="9.7898847"/>
<node id="252601869" lat="48.1731898" lon="9.7900559"/>
<node id="252601872" lat="48.1730699" lon="9.7901831"/>
<node id="252601874" lat="48.1727335" lon="9.7901209"/>
<node id="252601875" lat="48.1726040" lon="9.7899674"/>
<node id="252601876" lat="48.1718716" lon="9.7885433"/>
<node id="252601877" lat="48.1717417" lon="9.7882874"/>
<node id="252601878" lat="48.1715517" lon="9.7881156"/>
<node id="252601879" lat="48.1714417" lon="9.7881059"/>
<node id="252601880" lat="48.1713086" lon="9.7881346"/>
<node id="252601881" lat="48.1698329" lon="9.7887434"/>
<node id="252601882" lat="48.1695454" lon="9.7888503"/>
<node id="252601883" lat="48.1688554" lon="9.7889000"/>
<node id="252601884" lat="48.1681083" lon="9.7889408"/>
<node id="252601885" lat="48.1679847" lon="9.7889119"/>
<node id="252601886" lat="48.1677813" lon="9.7887664"/>
<node id="252601887" lat="48.1676720" lon="9.7886093"/>
<node id="252602418" lat="48.1753740" lon="9.7896017"/>
<node id="252602419" lat="48.1772786" lon="9.7908728"/>
<node id="252602428" lat="48.1825811" lon="9.7979229"/>
<node id="252602429" lat="48.1828116" lon="9.7983635"/>
<node id="252602430" lat="48.1829360" lon="9.7985652"/>
<node id="252602431" lat="48.1832198" lon="9.7987641"/>
<node id="252602432" lat="48.1834697" lon="9.7987202"/>
<node id="252602433" lat="48.1839116" lon="9.7986239"/>
<node id="252602434" lat="48.1841177" lon="9.7986576"/>
<node id="252602435" lat="48.1845855" lon="9.7988481"/>
<node id="252602437" lat="48.1850454" lon="9.7989730"/>
<node id="252602438" lat="48.1851417" lon="9.7991125"/>
<node id="252602440" lat="48.1852861" lon="9.7993812"/>
<node id="252602441" lat="48.1853715" lon="9.7994987">
<tag k="created_by" v="JOSM"/>
</node>
<node id="252602445" lat="48.1831634" lon="9.7859192"/>
<node id="252602446" lat="48.1832846" lon="9.7873225"/>
<node id="252602447" lat="48.1833620" lon="9.7893308"/>
<node id="252602448" lat="48.1834330" lon="9.7905221"/>
<node id="252602449" lat="48.1835235" lon="9.7913858"/>
<node id="252602467" lat="48.1873201" lon="9.8082764"/>
<node id="252602468" lat="48.1875213" lon="9.8090260"/>
<node id="252602469" lat="48.1877409" lon="9.8100507"/>
<node id="252602470" lat="48.1878537" lon="9.8108754"/>
<node id="252602471" lat="48.1879530" lon="9.8121498"/>
<node id="252602472" lat="48.1879250" lon="9.8140844"/>
<node id="252603228" lat="48.1902989" lon="9.8247964"/>
<node id="252603229" lat="48.1906048" lon="9.8250820"/>
<node id="252603230" lat="48.1907785" lon="9.8254557"/>
<node id="252603231" lat="48.1909479" lon="9.8256659"/>
<node id="252603232" lat="48.1912982" lon="9.8257126"/>
<node id="252603233" lat="48.1915520" lon="9.8256242"/>
<node id="252603234" lat="48.1919020" lon="9.8254362"/>
<node id="252603235" lat="48.1921731" lon="9.8253943"/>
<node id="252603236" lat="48.1926296" lon="9.8255907"/>
<node id="252603237" lat="48.1930018" lon="9.8256558"/>
<node id="252603238" lat="48.1932608" lon="9.8255768"/>
<node id="252603239" lat="48.1938564" lon="9.8252672"/>
<node id="252620937" lat="48.1620928" lon="9.7732377"/>
<node id="252620938" lat="48.1625709" lon="9.7739718"/>
<node id="252620939" lat="48.1638517" lon="9.7757394"/>
<node id="252620940" lat="48.1641425" lon="9.7761521"/>
<node id="252620941" lat="48.1646401" lon="9.7767103"/>
<node id="252620942" lat="48.1654376" lon="9.7779909"/>
<node id="252620943" lat="48.1659904" lon="9.7786736"/>
<node id="252620944" lat="48.1664856" lon="9.7792160"/>
<node id="252620946" lat="48.1668140" lon="9.7795309"/>
<node id="252620947" lat="48.1673107" lon="9.7798486"/>
<node id="252620948" lat="48.1679954" lon="9.7802352"/>
<node id="252620949" lat="48.1685051" lon="9.7807197"/>
<node id="252620950" lat="48.1690379" lon="9.7814332"/>
<node id="252620951" lat="48.1695513" lon="9.7823469"/>
<node id="252620952" lat="48.1698158" lon="9.7833148"/>
<node id="252620954" lat="48.1701994" lon="9.7843006"/>
<node id="252620955" lat="48.1706434" lon="9.7849431">
<tag k="name" v="Schemmerhofen"/>
<tag k="traffic_sign" v="city_limit"/>
<tag k="traffic_sign:direction" v="forward"/>
</node>
<node id="252620956" lat="48.1712598" lon="9.7863047"/>
<node id="252620957" lat="48.1713786" lon="9.7866986"/>
<node id="252620958" lat="48.1715967" lon="9.7877032"/>
<node id="252620959" lat="48.1704080" lon="9.7843378"/>
<node id="252621110" lat="48.1576986" lon="9.7724538"/>
<node id="252621111" lat="48.1572935" lon="9.7732900"/>
<node id="252621113" lat="48.1565700" lon="9.7755888"/>
<node id="252621114" lat="48.1561884" lon="9.7764725"/>
<node id="252621115" lat="48.1555210" lon="9.7776155"/>
<node id="252621116" lat="48.1542442" lon="9.7792786"/>
<node id="252621118" lat="48.1511056" lon="9.7826412">
<tag k="name" v="Röhrwangen"/>
<tag k="traffic_sign" v="city_limit"/>
</node>
<node id="252621119" lat="48.1505472" lon="9.7830830"/>
<node id="252621120" lat="48.1499802" lon="9.7833469"/>
<node id="252621121" lat="48.1495258" lon="9.7832986"/>
<node id="252621122" lat="48.1492701" lon="9.7831382"/>
<node id="252621123" lat="48.1490332" lon="9.7830156"/>
<node id="252621124" lat="48.1486536" lon="9.7830677">
<tag k="name" v="Röhrwangen"/>
<tag k="traffic_sign" v="city_limit"/>
</node>
<node id="252621125" lat="48.1484282" lon="9.7833457"/>
<node id="252621126" lat="48.1483423" lon="9.7836183"/>
<node id="252621127" lat="48.1482538" lon="9.7846477"/>
<node id="252621128" lat="48.1485405" lon="9.7869664"/>
<node id="252621129" lat="48.1487113" lon="9.7878383"/>
<node id="252621130" lat="48.1490804" lon="9.7883594"/>
<node id="252621131" lat="48.1495592" lon="9.7886155"/>
<node id="252621132" lat="48.1500531" lon="9.7887444"/>
<node id="252621133" lat="48.1506189" lon="9.7889014"/>
<node id="252621134" lat="48.1509495" lon="9.7891621"/>
<node id="252621135" lat="48.1510832" lon="9.7896198"/>
<node id="253070977" lat="48.1527676" lon="9.8461719"/>
<node id="253070979" lat="48.1517471" lon="9.8444705"/>
<node id="253072952" lat="48.1498889" lon="9.8373201"/>
<node id="253073815" lat="48.1497169" lon="9.8373913"/>
<node id="253073816" lat="48.1496524" lon="9.8372910"/>
<node id="253073817" lat="48.1495147" lon="9.8369735"/>
<node id="253073818" lat="48.1493110" lon="9.8365385"/>
<node id="253073821" lat="48.1491717" lon="9.8362320"/>
<node id="253073823" lat="48.1488648" lon="9.8357122"/>
<node id="253073824" lat="48.1482949" lon="9.8350517"/>
<node id="253073825" lat="48.1475091" lon="9.8342534"/>
<node id="253073827" lat="48.1473048" lon="9.8339548"/>
<node id="253073828" lat="48.1471139" lon="9.8336125"/>
<node id="253073830" lat="48.1468379" lon="9.8330994"/>
<node id="253073831" lat="48.1465758" lon="9.8323987"/>
<node id="253073832" lat="48.1464923" lon="9.8318554"/>
<node id="253073834" lat="48.1464315" lon="9.8312558"/>
<node id="253073838" lat="48.1458302" lon="9.8299708"/>
<node id="253073840" lat="48.1455379" lon="9.8292611"/>
