Files
dragonpilot/selfdrive/mapd/test/mock_osm_response_01.xml
Dragonpilot Team d0beb4d392 dragonpilot v2023.07.05
version: dragonpilot v0.9.4 release
date: 2023-07-05T18:59:41
dp-dev(priv) master commit: 7b0489feab40283a422d2201ef95a9cb8c06f6cd
2023-07-05 18:59:58 -07:00

9909 lines
353 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<!--
OSM response to below query 6 Sept 2021.
way(around:3000.0,52.31400353586984, 13.447158941786366)
[highway]
[highway!~"^(footway|path|corridor|bridleway|steps|cycleway|construction|bus_guideway|escape|service|track)$"];
(._;>;);
out;
-->
<osm version="0.6" generator="Overpass API 0.7.56.9 76e5016d">
<note>The data included in this document is from www.openstreetmap.org. The data is made available under ODbL.</note>
<meta osm_base="2021-09-06T11:30:13Z"/>
<node id="21483089" lat="52.3060080" lon="13.4264867"/>
<node id="26808325" lat="52.3179880" lon="13.4439053"/>
<node id="26808420" lat="52.3434001" lon="13.4348269"/>
<node id="26808421" lat="52.3233243" lon="13.4378904"/>
<node id="27487353" lat="52.3058554" lon="13.4265520"/>
<node id="27487359" lat="52.3067414" lon="13.4460405">
<tag k="highway" v="motorway_junction"/>
<tag k="name" v="Rangsdorf"/>
<tag k="ref" v="12"/>
</node>
<node id="29553842" lat="52.3288409" lon="13.4110145"/>
<node id="29648371" lat="52.2998722" lon="13.4541580"/>
<node id="29648373" lat="52.2992972" lon="13.4529638"/>
<node id="29648375" lat="52.2990331" lon="13.4524330">
<tag k="bus" v="yes"/>
<tag k="name" v="Hochwaldpromenade"/>
<tag k="public_transport" v="stop_position"/>
</node>
<node id="29648377" lat="52.2987875" lon="13.4518793"/>
<node id="29648380" lat="52.2985028" lon="13.4512416"/>
<node id="29648382" lat="52.2984226" lon="13.4507492"/>
<node id="29648384" lat="52.2984773" lon="13.4503687"/>
<node id="29648399" lat="52.2942995" lon="13.4320701"/>
<node id="29648409" lat="52.2920170" lon="13.4250484"/>
<node id="29648411" lat="52.2919204" lon="13.4239579"/>
<node id="29648428" lat="52.3061188" lon="13.4776488"/>
<node id="29648429" lat="52.3061731" lon="13.4778805"/>
<node id="29648430" lat="52.3062774" lon="13.4796253"/>
<node id="29648431" lat="52.3073899" lon="13.4810048"/>
<node id="29648432" lat="52.3075404" lon="13.4814070"/>
<node id="29648435" lat="52.3077663" lon="13.4837979"/>
<node id="29648454" lat="52.3175383" lon="13.4738377">
<tag k="access" v="private"/>
<tag k="barrier" v="gate"/>
</node>
<node id="29648456" lat="52.3201756" lon="13.4700275">
<tag k="created_by" v="JOSM"/>
</node>
<node id="29648457" lat="52.3208269" lon="13.4687781"/>
<node id="29648458" lat="52.3215098" lon="13.4672382"/>
<node id="29648460" lat="52.3224225" lon="13.4657677"/>
<node id="29648462" lat="52.3240389" lon="13.4640094"/>
<node id="29648464" lat="52.3272571" lon="13.4542259"/>
<node id="29648465" lat="52.3271624" lon="13.4529742"/>
<node id="29648466" lat="52.3268151" lon="13.4523520"/>
<node id="29648467" lat="52.3262510" lon="13.4518501"/>
<node id="29648469" lat="52.3231663" lon="13.4487111"/>
<node id="29648470" lat="52.3220055" lon="13.4476464"/>
<node id="29648471" lat="52.3207398" lon="13.4449714">
<tag k="name" v="Dahlewitz"/>
<tag k="traffic_sign" v="city_limit"/>
</node>
<node id="29648472" lat="52.3198090" lon="13.4429309"/>
<node id="29648473" lat="52.3209719" lon="13.4414807"/>
<node id="29648474" lat="52.3220843" lon="13.4395915"/>
<node id="29712805" lat="52.3062875" lon="13.4482254"/>
<node id="29712806" lat="52.3054804" lon="13.4493189"/>
<node id="29712880" lat="52.3069776" lon="13.4482129"/>
<node id="29717713" lat="52.3067496" lon="13.4465876"/>
<node id="32033586" lat="52.3091777" lon="13.5011269"/>
<node id="32033591" lat="52.3091817" lon="13.4946986"/>
<node id="32033621" lat="52.3089421" lon="13.4924649"/>
<node id="32033632" lat="52.3084277" lon="13.4870059"/>
<node id="32033640" lat="52.3103339" lon="13.4810467"/>
<node id="32033647" lat="52.3136947" lon="13.4657055"/>
<node id="32033676" lat="52.3263893" lon="13.4738893"/>
<node id="32033683" lat="52.3329467" lon="13.4977136"/>
<node id="32155783" lat="52.3120570" lon="13.4733972"/>
<node id="32155809" lat="52.3124063" lon="13.4717649"/>
<node id="34578625" lat="52.3095636" lon="13.4831867"/>
<node id="34578883" lat="52.3085268" lon="13.4535061"/>
<node id="34578887" lat="52.3078372" lon="13.4497616"/>
<node id="34578888" lat="52.3073663" lon="13.4500239"/>
<node id="34578890" lat="52.3078710" lon="13.4499279"/>
<node id="34578891" lat="52.3073990" lon="13.4501851"/>
<node id="34578893" lat="52.3055328" lon="13.4512099"/>
<node id="34578894" lat="52.3066181" lon="13.4475473">
<tag k="created_by" v="JOSM"/>
</node>
<node id="34578896" lat="52.3071956" lon="13.4486135"/>
<node id="34578898" lat="52.3065706" lon="13.4480654">
<tag k="created_by" v="JOSM"/>
</node>
<node id="34578901" lat="52.3064764" lon="13.4479078">
<tag k="created_by" v="JOSM"/>
</node>
<node id="34579233" lat="52.3060586" lon="13.4152524"/>
<node id="34579235" lat="52.3060537" lon="13.4156429"/>
<node id="34579236" lat="52.3058962" lon="13.4156388"/>
<node id="34579238" lat="52.3059046" lon="13.4152484"/>
<node id="34579239" lat="52.3060265" lon="13.4176005"/>
<node id="34579241" lat="52.3060197" lon="13.4181585"/>
<node id="34579242" lat="52.3058674" lon="13.4175949"/>
<node id="34579243" lat="52.3058610" lon="13.4181529"/>
<node id="34579953" lat="52.3060338" lon="13.4050927">
<tag k="created_by" v="JOSM"/>
</node>
<node id="58789257" lat="52.3118974" lon="13.4477004"/>
<node id="58789262" lat="52.3133547" lon="13.4472999"/>
<node id="58789271" lat="52.3145520" lon="13.4474070"/>
<node id="58789276" lat="52.3155568" lon="13.4478196"/>
<node id="58789285" lat="52.3173736" lon="13.4492807">
<tag k="highway" v="motorway_junction"/>
<tag k="name" v="B.-M.-Dahlewitz"/>
<tag k="toll:name" v="Dahlewitz"/>
</node>
<node id="58789289" lat="52.3176419" lon="13.4495360"/>
<node id="58789356" lat="52.3160434" lon="13.4547439"/>
<node id="58789366" lat="52.3156907" lon="13.4563966"/>
<node id="58789369" lat="52.3149873" lon="13.4596725"/>
<node id="58789380" lat="52.3143659" lon="13.4625717"/>
<node id="60599320" lat="52.3178135" lon="13.4442175"/>
<node id="60599333" lat="52.3118765" lon="13.4475147"/>
<node id="60599336" lat="52.3165538" lon="13.4487871"/>
<node id="60599338" lat="52.3170215" lon="13.4467051"/>
<node id="66616356" lat="52.3123702" lon="13.4475043"/>
<node id="66616364" lat="52.3136859" lon="13.4472893"/>
<node id="66616372" lat="52.3179285" lon="13.4497845"/>
<node id="66616385" lat="52.3193756" lon="13.4507110"/>
<node id="66616394" lat="52.3196764" lon="13.4508313"/>
<node id="66616400" lat="52.3203152" lon="13.4509984"/>
<node id="66616411" lat="52.3212810" lon="13.4510564"/>
<node id="66616416" lat="52.3219791" lon="13.4509812"/>
<node id="66616422" lat="52.3229142" lon="13.4506999"/>
<node id="66616431" lat="52.3232609" lon="13.4505439"/>
<node id="66616437" lat="52.3240834" lon="13.4500207"/>
<node id="66616446" lat="52.3246946" lon="13.4495075"/>
<node id="66616456" lat="52.3258626" lon="13.4481282"/>
<node id="66616462" lat="52.3265879" lon="13.4470900"/>
<node id="66616470" lat="52.3274516" lon="13.4460982"/>
<node id="66616478" lat="52.3281601" lon="13.4455119"/>
<node id="66616480" lat="52.3291214" lon="13.4449876"/>
<node id="66616483" lat="52.3301577" lon="13.4447246"/>
<node id="66616489" lat="52.3311347" lon="13.4447316"/>
<node id="66616496" lat="52.3319345" lon="13.4448588"/>
<node id="66616505" lat="52.3328919" lon="13.4450202"/>
<node id="66616515" lat="52.3338584" lon="13.4451288"/>
<node id="66616527" lat="52.3347216" lon="13.4451810"/>
<node id="66616536" lat="52.3359228" lon="13.4451737"/>
<node id="66616548" lat="52.3372493" lon="13.4450685"/>
<node id="66616565" lat="52.3396590" lon="13.4446800"/>
<node id="66616574" lat="52.3404845" lon="13.4446912"/>
<node id="66616580" lat="52.3411630" lon="13.4448327"/>
<node id="66617084" lat="52.3412128" lon="13.4446764"/>
<node id="66617086" lat="52.3405634" lon="13.4445376"/>
<node id="66617091" lat="52.3396479" lon="13.4445200"/>
<node id="66617100" lat="52.3371877" lon="13.4449141"/>
<node id="66617105" lat="52.3358867" lon="13.4450112"/>
<node id="66617111" lat="52.3347596" lon="13.4450199"/>
<node id="66617112" lat="52.3338419" lon="13.4449683"/>
<node id="66617115" lat="52.3328745" lon="13.4448573"/>
<node id="66617118" lat="52.3319107" lon="13.4446885"/>
<node id="66617120" lat="52.3311087" lon="13.4445667"/>
<node id="66617125" lat="52.3301411" lon="13.4445663"/>
<node id="66617130" lat="52.3291274" lon="13.4448247"/>
<node id="66617137" lat="52.3281111" lon="13.4453724"/>
<node id="66617148" lat="52.3273907" lon="13.4459673"/>
<node id="66617155" lat="52.3265501" lon="13.4469261"/>
<node id="66617161" lat="52.3257381" lon="13.4480935"/>
<node id="66617166" lat="52.3246410" lon="13.4493711"/>
<node id="66617174" lat="52.3239970" lon="13.4499083"/>
<node id="66617184" lat="52.3232198" lon="13.4503943"/>
<node id="66617191" lat="52.3228789" lon="13.4505449"/>
<node id="66617198" lat="52.3219874" lon="13.4508165"/>
<node id="66617207" lat="52.3212831" lon="13.4508963"/>
<node id="66617215" lat="52.3202726" lon="13.4508053"/>
<node id="66617222" lat="52.3196800" lon="13.4506394"/>
<node id="66617230" lat="52.3193671" lon="13.4505165"/>
<node id="66617238" lat="52.3185811" lon="13.4500937"/>
<node id="66617247" lat="52.3178452" lon="13.4494969"/>
<node id="66617258" lat="52.3163848" lon="13.4481384">
<tag k="highway" v="motorway_junction"/>
<tag k="name" v="B.-M.-Dahlewitz"/>
<tag k="toll:name" v="Dahlewitz"/>
</node>
<node id="66617267" lat="52.3161109" lon="13.4479660"/>
<node id="66617277" lat="52.3155637" lon="13.4476328"/>
<node id="66617290" lat="52.3152973" lon="13.4475019"/>
<node id="66617297" lat="52.3149683" lon="13.4473391"/>
<node id="66617306" lat="52.3128348" lon="13.4472028"/>
<node id="66617312" lat="52.3297621" lon="13.4446303"/>
<node id="66617315" lat="52.3297488" lon="13.4447975"/>
<node id="66617318" lat="52.3287184" lon="13.4450083"/>
<node id="66617326" lat="52.3287612" lon="13.4451531"/>
<node id="67965516" lat="52.2998255" lon="13.4543674"/>
<node id="68095409" lat="52.3239222" lon="13.4496141"/>
<node id="85349724" lat="52.2935783" lon="13.4576990"/>
<node id="85349725" lat="52.2940537" lon="13.4575214"/>
<node id="85349727" lat="52.2946368" lon="13.4572565"/>
<node id="85351633" lat="52.3006483" lon="13.4587970"/>
<node id="85351634" lat="52.3007503" lon="13.4586259"/>
<node id="85351636" lat="52.3009396" lon="13.4584956"/>
<node id="85351838" lat="52.2965375" lon="13.4581534"/>
<node id="85352784" lat="52.2946636" lon="13.4584033"/>
<node id="85352786" lat="52.2945271" lon="13.4578794"/>
<node id="85352787" lat="52.2943904" lon="13.4573525"/>
<node id="85353671" lat="52.2953477" lon="13.4591312"/>
<node id="85353673" lat="52.2967686" lon="13.4593158"/>
<node id="85354929" lat="52.2950029" lon="13.4596302"/>
<node id="85354930" lat="52.2952266" lon="13.4603746"/>
<node id="85354931" lat="52.2953602" lon="13.4611204"/>
<node id="85354932" lat="52.2962862" lon="13.4617509"/>
<node id="85356071" lat="52.2968880" lon="13.4615217"/>
<node id="85356073" lat="52.2987777" lon="13.4604746"/>
<node id="85356075" lat="52.3004711" lon="13.4595413"/>
<node id="85356076" lat="52.3005482" lon="13.4594534"/>
<node id="85356077" lat="52.3005760" lon="13.4593540"/>
<node id="88564135" lat="52.3420334" lon="13.4346449"/>
<node id="88564137" lat="52.3364077" lon="13.4355366"/>
<node id="91406625" lat="52.3162056" lon="13.4450448"/>
<node id="91406629" lat="52.3131974" lon="13.4466972"/>
<node id="91406630" lat="52.3129923" lon="13.4467242"/>
<node id="91406633" lat="52.3127790" lon="13.4464290"/>
<node id="91406635" lat="52.3127087" lon="13.4460988"/>
<node id="91406637" lat="52.3120558" lon="13.4430928"/>
<node id="91406638" lat="52.3090041" lon="13.4419634"/>
<node id="91407007" lat="52.3161110" lon="13.4448830"/>
<node id="91407009" lat="52.3153591" lon="13.4445804"/>
<node id="91409214" lat="52.3176968" lon="13.4440541"/>
<node id="91409868" lat="52.3178640" lon="13.4437252"/>
<node id="91409870" lat="52.3195975" lon="13.4382602"/>
<node id="91409873" lat="52.3217060" lon="13.4357233"/>
<node id="91409878" lat="52.3243723" lon="13.4326445"/>
<node id="128056957" lat="52.3158431" lon="13.4914571"/>
<node id="128056962" lat="52.3158386" lon="13.4916767"/>
<node id="128056968" lat="52.3157817" lon="13.4920923"/>
<node id="128057076" lat="52.3177711" lon="13.5002878"/>
<node id="128068117" lat="52.3070904" lon="13.4483971">
<tag k="created_by" v="JOSM"/>
</node>
<node id="128068144" lat="52.3085635" lon="13.4538424"/>
<node id="128079061" lat="52.3098847" lon="13.4503557"/>
<node id="128079066" lat="52.3097256" lon="13.4506862"/>
<node id="128085907" lat="52.3015742" lon="13.4415764"/>
<node id="248771835" lat="52.3191490" lon="13.4715309"/>
<node id="254332622" lat="52.3174511" lon="13.4453451"/>
<node id="254332872" lat="52.3158363" lon="13.4472211"/>
<node id="254332873" lat="52.3159377" lon="13.4476315"/>
<node id="254332905" lat="52.3158633" lon="13.4477995"/>
<node id="254332947" lat="52.3182191" lon="13.4500106"/>
<node id="254332980" lat="52.3176021" lon="13.4497156"/>
<node id="254333178" lat="52.3176840" lon="13.4499500"/>
<node id="254333179" lat="52.3177204" lon="13.4502799"/>
<node id="254333726" lat="52.3166657" lon="13.4481448"/>
<node id="254333911" lat="52.3202028" lon="13.4374494"/>
<node id="254333913" lat="52.3214326" lon="13.4399882"/>
<node id="254334245" lat="52.3244879" lon="13.4271802"/>
<node id="254334246" lat="52.3237184" lon="13.4309486"/>
<node id="254334247" lat="52.3236299" lon="13.4313913"/>
<node id="254334248" lat="52.3235534" lon="13.4316972"/>
<node id="254334249" lat="52.3233617" lon="13.4320730"/>
<node id="254334365" lat="52.3234247" lon="13.4307855"/>
<node id="254334366" lat="52.3231154" lon="13.4305321"/>
<node id="254334367" lat="52.3229901" lon="13.4303848"/>
<node id="254334368" lat="52.3227225" lon="13.4299271"/>
<node id="254334369" lat="52.3226198" lon="13.4296462"/>
<node id="254334370" lat="52.3225843" lon="13.4294592"/>
<node id="254334371" lat="52.3223570" lon="13.4276656"/>
<node id="254334482" lat="52.3254109" lon="13.4276753"/>
<node id="254334574" lat="52.3207959" lon="13.4315171"/>
<node id="256006820" lat="52.3280444" lon="13.4146763"/>
<node id="256006835" lat="52.3272462" lon="13.4148323"/>
<node id="256006837" lat="52.3268908" lon="13.4149449"/>
<node id="256006895" lat="52.3219883" lon="13.4183218"/>
<node id="256006902" lat="52.3268213" lon="13.4166146">
<tag k="noexit" v="yes"/>
</node>
<node id="256006921" lat="52.3255963" lon="13.4154595"/>
<node id="256006922" lat="52.3257546" lon="13.4160325"/>
<node id="256006923" lat="52.3259829" lon="13.4170554"/>
<node id="256006924" lat="52.3262257" lon="13.4186357"/>
<node id="256006942" lat="52.3222742" lon="13.4167653"/>
<node id="256006943" lat="52.3224369" lon="13.4181786"/>
<node id="256006989" lat="52.3220434" lon="13.4187737"/>
<node id="256006990" lat="52.3207277" lon="13.4190846"/>
<node id="256006991" lat="52.3198085" lon="13.4193316"/>
<node id="256006992" lat="52.3191055" lon="13.4195033"/>
<node id="256006993" lat="52.3174570" lon="13.4200732"/>
<node id="256007019" lat="52.3171545" lon="13.4218904"/>
<node id="256007088" lat="52.3289178" lon="13.4240988"/>
<node id="256007089" lat="52.3281657" lon="13.4274612">
<tag k="noexit" v="yes"/>
</node>
<node id="256007104" lat="52.3294897" lon="13.4255556">
<tag k="noexit" v="yes"/>
</node>
<node id="256007105" lat="52.3287895" lon="13.4250766"/>
<node id="256007137" lat="52.3291826" lon="13.4267402">
<tag k="noexit" v="yes"/>
</node>
<node id="256007138" lat="52.3285005" lon="13.4262984"/>
<node id="256007153" lat="52.3269168" lon="13.4266702"/>
<node id="256007176" lat="52.3295034" lon="13.4204990"/>
<node id="256007177" lat="52.3286216" lon="13.4241038"/>
<node id="256007238" lat="52.3246798" lon="13.4210319"/>
<node id="257355979" lat="52.3005304" lon="13.4410615"/>
<node id="257355980" lat="52.3002568" lon="13.4446835"/>
<node id="257355981" lat="52.3008184" lon="13.4448036"/>
<node id="257395733" lat="52.2993855" lon="13.4410094"/>
<node id="257395734" lat="52.2996699" lon="13.4448079"/>
<node id="257395735" lat="52.2998935" lon="13.4477695"/>
<node id="257395737" lat="52.2998364" lon="13.4482537"/>
<node id="257395740" lat="52.3009359" lon="13.4412186"/>
<node id="257395742" lat="52.3001916" lon="13.4488269"/>
<node id="257395743" lat="52.3003575" lon="13.4475313"/>
<node id="257395744" lat="52.3006242" lon="13.4456963"/>
<node id="257395745" lat="52.2998830" lon="13.4475158"/>
<node id="258896913" lat="52.2920988" lon="13.4270983"/>
<node id="258897009" lat="52.2880791" lon="13.4472256"/>
<node id="258897019" lat="52.2882360" lon="13.4464094">
<tag k="created_by" v="JOSM"/>
</node>
<node id="258897024" lat="52.2926751" lon="13.4320967"/>
<node id="258897026" lat="52.2893640" lon="13.4404888"/>
<node id="258897032" lat="52.2898350" lon="13.4394353"/>
<node id="258897037" lat="52.2896827" lon="13.4397786"/>
<node id="258897041" lat="52.2894412" lon="13.4402764"/>
<node id="258897047" lat="52.2903307" lon="13.4385957"/>
<node id="258897057" lat="52.2882885" lon="13.4236808"/>
<node id="258897067" lat="52.2873060" lon="13.4235007"/>
<node id="258897070" lat="52.2919120" lon="13.4235030"/>
<node id="258939596" lat="52.2785351" lon="13.4390400"/>
<node id="258939597" lat="52.2776266" lon="13.4388855"/>
<node id="258941655" lat="52.2993763" lon="13.4335445"/>
<node id="258941656" lat="52.2992737" lon="13.4343210"/>
<node id="258941657" lat="52.2992597" lon="13.4347895"/>
<node id="258941658" lat="52.2986497" lon="13.4386725"/>
<node id="258941704" lat="52.2978108" lon="13.4385328"/>
<node id="258942138" lat="52.2983953" lon="13.4347061"/>
<node id="258942276" lat="52.2968427" lon="13.4346486"/>
<node id="258942383" lat="52.2955780" lon="13.4415184"/>
<node id="258943524" lat="52.2912989" lon="13.4528406"/>
<node id="258943644" lat="52.2937996" lon="13.4516490"/>
<node id="258943895" lat="52.2908275" lon="13.4527323"/>
<node id="258943935" lat="52.2875307" lon="13.4510806"/>
<node id="258943937" lat="52.2862982" lon="13.4537987"/>
<node id="258956668" lat="52.2924842" lon="13.4177099"/>
<node id="258956669" lat="52.2929147" lon="13.4179845"/>
<node id="258956670" lat="52.2937874" lon="13.4184589"/>
<node id="258956671" lat="52.2956852" lon="13.4191204"/>
<node id="258956750" lat="52.2927236" lon="13.4226562"/>
<node id="258956751" lat="52.2927362" lon="13.4209800"/>
<node id="258956752" lat="52.2926954" lon="13.4200453"/>
<node id="258956753" lat="52.2926448" lon="13.4191514"/>
<node id="258956755" lat="52.2925997" lon="13.4177871"/>
<node id="258956765" lat="52.3028941" lon="13.4265081"/>
<node id="258956772" lat="52.3012509" lon="13.4270172"/>
<node id="258956773" lat="52.2992343" lon="13.4276400"/>
<node id="258956774" lat="52.2969055" lon="13.4283374"/>
<node id="258956777" lat="52.2960696" lon="13.4286619"/>
<node id="258956809" lat="52.2926041" lon="13.4302590"/>
<node id="258956838" lat="52.3012604" lon="13.4238609"/>
<node id="258956839" lat="52.2937610" lon="13.4300981"/>
<node id="258956870" lat="52.2964098" lon="13.4194372"/>
<node id="258956871" lat="52.2988597" lon="13.4213149"/>
<node id="258956872" lat="52.3003453" lon="13.4225251"/>
<node id="258957142" lat="52.2952288" lon="13.4152946"/>
<node id="258957143" lat="52.2944716" lon="13.4157886"/>
<node id="259967030" lat="52.3417869" lon="13.4450728"/>
<node id="259967031" lat="52.3306191" lon="13.4445382"/>
<node id="259967032" lat="52.3306467" lon="13.4446982"/>
<node id="259967033" lat="52.3294416" lon="13.4447147"/>
<node id="259967034" lat="52.3294374" lon="13.4448788"/>
<node id="259967035" lat="52.3277655" lon="13.4456349"/>
<node id="259967036" lat="52.3277796" lon="13.4458003"/>
<node id="259967037" lat="52.3269797" lon="13.4463953"/>
<node id="259967038" lat="52.3270470" lon="13.4465173"/>
<node id="259967039" lat="52.3261073" lon="13.4475588"/>
<node id="259967040" lat="52.3262235" lon="13.4476028"/>
<node id="259967041" lat="52.3252313" lon="13.4487488"/>
<node id="259967042" lat="52.3252409" lon="13.4489354"/>
<node id="259967043" lat="52.3224150" lon="13.4507052"/>
<node id="259967044" lat="52.3224380" lon="13.4508741"/>
<node id="259967045" lat="52.3216189" lon="13.4508742"/>
<node id="259967046" lat="52.3216629" lon="13.4510279"/>
<node id="259967047" lat="52.3208076" lon="13.4508841"/>
<node id="259967048" lat="52.3208036" lon="13.4510427"/>
<node id="259967049" lat="52.3190505" lon="13.4503635"/>
<node id="259967050" lat="52.3185621" lon="13.4502796"/>
<node id="259967051" lat="52.3182227" lon="13.4498407"/>
<node id="259967052" lat="52.3174398" lon="13.4494400"/>
<node id="259967058" lat="52.3160600" lon="13.4478186"/>
<node id="259967064" lat="52.3158686" lon="13.4474417"/>
<node id="259967065" lat="52.3158369" lon="13.4470034"/>
<node id="259967066" lat="52.3158646" lon="13.4468044"/>
<node id="259967069" lat="52.3159145" lon="13.4466010"/>
<node id="259967071" lat="52.3166598" lon="13.4463819"/>
<node id="259967072" lat="52.3168061" lon="13.4465016"/>
<node id="259967074" lat="52.3164265" lon="13.4499439"/>
<node id="259967079" lat="52.3246549" lon="13.4706940"/>
<node id="259967080" lat="52.3243111" lon="13.4710120"/>
<node id="267770255" lat="52.3063248" lon="13.3976264"/>
<node id="267770256" lat="52.3064116" lon="13.3947501"/>
<node id="267770257" lat="52.3067255" lon="13.3900244"/>
<node id="267770259" lat="52.3062647" lon="13.3946900"/>
<node id="267770260" lat="52.3061545" lon="13.3973679"/>
<node id="267770364" lat="52.3058173" lon="13.4214167"/>
<node id="267770382" lat="52.3059706" lon="13.4214095"/>
<node id="267770649" lat="52.3067496" lon="13.4468553"/>
<node id="267770650" lat="52.3066972" lon="13.4472726"/>
<node id="267770949" lat="52.3066653" lon="13.4480623"/>
<node id="267770953" lat="52.3078787" lon="13.4517274"/>
<node id="267772408" lat="52.3085525" lon="13.4528414"/>
<node id="267772409" lat="52.3086112" lon="13.4525701"/>
<node id="267772410" lat="52.3088117" lon="13.4520535"/>
<node id="267772411" lat="52.3088670" lon="13.4518240"/>
<node id="267772413" lat="52.3085171" lon="13.4519552"/>
<node id="267772415" lat="52.3082747" lon="13.4517960"/>
<node id="267772416" lat="52.3081593" lon="13.4516317"/>
<node id="267772417" lat="52.3080825" lon="13.4514300"/>
<node id="267772419" lat="52.3099068" lon="13.4497542"/>
<node id="267772420" lat="52.3099119" lon="13.4502359"/>
<node id="267772421" lat="52.3098116" lon="13.4505377"/>
<node id="267772714" lat="52.3164339" lon="13.4929420"/>
<node id="267772993" lat="52.3158191" lon="13.4918753"/>
<node id="267772994" lat="52.3157622" lon="13.4922712"/>
<node id="268071348" lat="52.2948999" lon="13.4247552"/>
<node id="268071627" lat="52.2944312" lon="13.4276088"/>
<node id="268071628" lat="52.2921660" lon="13.4283613"/>
<node id="268071685" lat="52.2938782" lon="13.4235456"/>
<node id="268071686" lat="52.2939521" lon="13.4223151"/>
<node id="268072027" lat="52.2955713" lon="13.4182159"/>
<node id="268072030" lat="52.2954964" lon="13.4212173"/>
<node id="268072032" lat="52.2947144" lon="13.4297024"/>
<node id="268073204" lat="52.2943323" lon="13.4198554"/>
<node id="268073205" lat="52.2932963" lon="13.4194344"/>
<node id="268073748" lat="52.2957202" lon="13.4273844"/>
<node id="268073751" lat="52.2956126" lon="13.4266241"/>
<node id="268073753" lat="52.2946326" lon="13.4262671"/>
<node id="268074177" lat="52.2961162" lon="13.4255403"/>
<node id="268074592" lat="52.2951481" lon="13.4569821"/>
<node id="268074636" lat="52.2975196" lon="13.4611783"/>
<node id="268074637" lat="52.2976913" lon="13.4616578"/>
<node id="268074638" lat="52.2985315" lon="13.4622322"/>
<node id="268074639" lat="52.2988524" lon="13.4620812"/>
<node id="268074640" lat="52.2993571" lon="13.4607129"/>
<node id="268074641" lat="52.2993231" lon="13.4601740"/>
<node id="268075322" lat="52.2999613" lon="13.4539858"/>
<node id="268075324" lat="52.2997435" lon="13.4538148"/>
<node id="268075411" lat="52.2996313" lon="13.4536562"/>
<node id="268076117" lat="52.2956878" lon="13.4305652"/>
<node id="268076205" lat="52.2945458" lon="13.4231193">
<tag k="highway" v="turning_circle"/>
</node>
<node id="268084300" lat="52.2878673" lon="13.4721661"/>
<node id="268084301" lat="52.2885288" lon="13.4715567"/>
<node id="268084302" lat="52.2890590" lon="13.4716769"/>
<node id="268084303" lat="52.2895843" lon="13.4731435"/>
<node id="268084304" lat="52.2950017" lon="13.4767924"/>
<node id="268084305" lat="52.2977943" lon="13.4760781"/>
<node id="268084306" lat="52.3030775" lon="13.4777780"/>
<node id="268106879" lat="52.2996412" lon="13.4545465"/>
<node id="268106880" lat="52.2998116" lon="13.4545908"/>
<node id="268107335" lat="52.2995298" lon="13.4538171"/>
<node id="268107336" lat="52.2994884" lon="13.4540989"/>
<node id="268107487" lat="52.2967711" lon="13.4555972"/>
<node id="268107726" lat="52.2965560" lon="13.4544119"/>
<node id="268109896" lat="52.3005010" lon="13.4249643"/>
<node id="268109897" lat="52.2986534" lon="13.4231103"/>
<node id="268109898" lat="52.2976058" lon="13.4223140"/>
<node id="268109899" lat="52.2979605" lon="13.4205564"/>
<node id="268110044" lat="52.2975131" lon="13.4238105"/>
<node id="268111120" lat="52.2988165" lon="13.4261986"/>
<node id="268111121" lat="52.2989907" lon="13.4277050"/>
<node id="268111123" lat="52.3000609" lon="13.4223122"/>
<node id="268111130" lat="52.2998638" lon="13.4258979"/>
<node id="268111131" lat="52.3003160" lon="13.4273143"/>
<node id="268111133" lat="52.2989736" lon="13.4260371"/>
<node id="268111134" lat="52.2989054" lon="13.4259856"/>
<node id="268474267" lat="52.3276743" lon="13.4612009"/>
<node id="268474272" lat="52.3279501" lon="13.4613144">
<tag k="name" v="Groß Kienitz"/>
<tag k="traffic_sign" v="city_limit"/>
</node>
<node id="268474275" lat="52.3235652" lon="13.4722592"/>
<node id="268645023" lat="52.3306414" lon="13.4620424"/>
<node id="268645024" lat="52.3310168" lon="13.4619862"/>
<node id="268645025" lat="52.3312246" lon="13.4618538"/>
<node id="268645026" lat="52.3315240" lon="13.4616183"/>
<node id="268645027" lat="52.3321242" lon="13.4611785"/>
<node id="268645028" lat="52.3334275" lon="13.4605266"/>
<node id="268645030" lat="52.3355553" lon="13.4581922"/>
<node id="268645032" lat="52.3402663" lon="13.4513967"/>
<node id="268645033" lat="52.3404209" lon="13.4521439"/>
<node id="268645034" lat="52.3410750" lon="13.4537499"/>
<node id="268645035" lat="52.3387624" lon="13.4619381">
<tag k="created_by" v="JOSM"/>
</node>
<node id="268834305" lat="52.3412269" lon="13.4470607"/>
